LYNX
PRAIRIE BLAZE
IMPACT
KLIPPERS
LYNX
WILD
IMPACT
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
ICE HAWKS
IMPACT
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 8 |
| Brooklyn Hramalak (RW) | 8 |
| Samantha Jensen (OIH) | 7 |
| Aryanna Lang (RW) | 6 |
| Goalie | GAA |
|---|---|
| Brooke Archer (SPB) | 0.75 |
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Addie Marien (OIH) | 1.50 |
| Bailey Lindsay (LL) | 1.57 |
Record: 3w-0l-0t 6pts
Next: Nov. 8, 2025 at 3:00 PM
away at Southwest Impact
Last:
4-0
Win
at Saskatoon Prairie Blaze
BOX SCORE
Outlook Ice HawksRecord: 3w-0l-0t 6ptsNext: Nov. 8, 2025 at 3:00 PM away at Southwest Impact Last: 4-0 Win at Saskatoon Prairie Blaze BOX |
| # | Player | POS | HT | HAND | Hometown |
|---|---|---|---|---|---|
| 1 | A Marien Addie Marien | G | - | - | Saskatoon |
| 3 | J Braun Jayda Braun | F | - | - | Nokomis |
| 4 | E Carson Emma Carson | D | - | - | Lloydminster |
| 6 | T Grimeau-Nolan Taylor Grimeau-Nolan | F | - | - | Saskatoon |
| 7 | K Bergen RO Kara Bergen RO | F | - | - | Big River |
| 8 | S Jensen Samantha Jensen | F | - | - | Melfort |
| 9 | A Eaton RO Austyn Eaton RO | F | - | - | Paradise Hill |
| 11 | T Becker RO Taylre Becker RO | D | - | - | Saskatoon |
| 12 | T Leitch Taylor Leitch | D | - | - | Martensville |
| 14 | G Millar RO Grace Millar RO | F | - | - | Saskatoon |
| 15 | C Coates Chloe Coates | D | - | - | Saskatoon |
| 16 | K Serhyenko RO Kovi Serhyenko RO | D | - | - | Saskatoon |
| 18 | E Tastad RO Emmerson Tastad RO | F | - | - | Loreburn |
| 19 | T Schroeder C Tyrell Schroeder C | D | - | - | Saskatoon |
| 20 | I Pratte RO Isabel Pratte RO | F | - | - | Lloydminster |
| 21 | E Stow RO Ella Stow RO | F | - | - | Saskatoon |
| 22 | T Crossman Teanna Crossman | F | - | - | Rosetown |
| 23 | K Schroeder RO Kayla Schroeder RO | F | - | - | Saskatoon |
| 24 | A Reid RO Alex Reid RO | D | - | - | Corning |
| 27 | M Anderson RO Mikiya Anderson RO | F | - | - | Warman |
| 35 | S Martin Sydney Martin | G | - | - | Watson |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
