LYNX
PRAIRIE BLAZE
IMPACT
KLIPPERS
LYNX
WILD
IMPACT
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
ICE HAWKS
IMPACT
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 8 |
| Brooklyn Hramalak (RW) | 8 |
| Samantha Jensen (OIH) | 7 |
| Aryanna Lang (RW) | 6 |
| Goalie | GAA |
|---|---|
| Brooke Archer (SPB) | 0.75 |
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Addie Marien (OIH) | 1.50 |
| Bailey Lindsay (LL) | 1.57 |
Record: 1w-3l-0t 2pts
Next: Nov. 2, 2025 at 3:30 PM
away at Western Prairie Klippers
Last:
9-0
Loss
at Regina Wild
BOX SCORE
Southwest ImpactRecord: 1w-3l-0t 2ptsNext: Nov. 2, 2025 at 3:30 PM away at Western Prairie Klippers Last: 9-0 Loss at Regina Wild BOX |
| # | Player | POS | HT | HAND | Hometown |
|---|---|---|---|---|---|
| 4 | C Collier Chase Collier | D | - | Right | Gull Lake |
| 6 | M Coward RO Morgan Coward RO | D | - | Left | Swift Current |
| 7 | J Lacher Jenna Lacher | D | - | Right | - |
| 9 | J Cooper Jordyn Cooper | F | - | Left | Shaunavon |
| 11 | L Jolly AF Lindy Jolly AF | D | - | - | - |
| 11 | D Larson RO Dani Larson RO | D | - | - | Macrorie |
| 12 | B Carlson RO Brogan Carlson RO | F | - | Right | Stewart Valley |
| 16 | M Gross RO Mariah Gross RO | F | - | Right | Killarney |
| 17 | M Bailey Morgan Bailey | F | - | Right | Swift Current |
| 19 | D Pratt RO Dayna Pratt RO | F | - | - | Radville |
| 22 | M Brown Mya Brown | F | - | Left | Swift Current |
| 29 | C Elviss Chenielle Elviss | F | - | - | - |
| 30 | R Carson Ryleigh Carson | G | - | - | Regina |
| 33 | A Hartnell Anna Hartnell | G | - | - | Regina |
| 44 | J Auger Jayne Auger | F | - | Left | - |
| 52 | A Brown RO Amy Brown RO | D | - | - | Swift Current |
| 66 | B Haubrich Bryn Haubrich | D | - | Left | Swift Current |
| 68 | A Hayes Abrie Hayes | D | - | - | Eatonia |
| 77 | D Bouffard Desiree Bouffard | F | - | Right | Gravelbourg |
| 87 | M Tendler Mallory Tendler | F | - | - | - |
| 88 | O Brisebois Olivia Brisebois | F | - | Right | Ferland |
| 94 | S Rempel RO Samantha Rempel RO | D | - | - | - |
| 97 | K McCann Kaleigh McCann | F | - | - | - |
| 99 | E Sommer RO Emerson Sommer RO | F | - | - | Gull Lake |
| - | E Giesbrecht AF Emma Giesbrecht AF | G | - | - | - |
| - | K Irwin AF Kaleigha Irwin AF | G | - | - | Swift Current |
| - | S Lamotte AF Surrey Lamotte AF | F | - | - | Ponteix |
| - | S Larson AF Shayne Larson AF | D | - | - | Swift Current |
| - | M Siemens AF McKenna Siemens AF | F | - | - | Swift Current |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
