Western Prairie Klippers

Record: 3w-14l-1t  7pts
Last: 5-2 Loss at Outlook Mainline Ice Hawks BOX SCORE

Western Prairie Klippers

Record: 3w-14l-1t  7pts
Last: 5-2 Loss at Outlook Mainline Ice Hawks BOX
Regular Season Playoff Overall
Western Prairie Klippers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L Swan Laiken Swan 12 F 18 16 8 24 1.3 3 2 0 0 2 6
C Illerbrun Caelie Illerbrun 23 F 17 8 4 12 0.7 3 1 0 0 0 12
S Folk Sarah Folk 15 - 18 4 3 7 0.4 1 0 0 0 0 8
B Wuttunee Brynn Wuttunee 9 F 15 2 5 7 0.5 1 1 0 0 0 20
K Leicht Kiana Leicht 22 F 16 2 4 6 0.4 0 3 0 0 0 0
B Vedress Bridgette Vedress 7 F 17 2 3 5 0.3 2 0 0 0 0 12
L Iron Lashanti Iron 5 - 10 2 2 4 0.4 1 1 0 0 0 4
K Parker Kolbie Parker 8 D 18 1 3 4 0.2 0 1 0 0 0 8
M Tough Mia Tough 14 F 17 1 3 4 0.2 0 0 0 0 0 8
J Waldner Julia Waldner 21 F 15 1 3 4 0.3 0 1 0 0 0 0
A Laclare Ashtyn Laclare 11 D 18 0 3 3 0.2 0 2 0 0 0 18
J Willms Jaycene Willms 10 D 18 0 3 3 0.2 0 0 0 0 0 10
B Halter Bree Halter 6 D 16 0 3 3 0.2 0 2 0 0 0 12
K Swiftwolfe Kenzie Swiftwolfe 2 F 14 0 3 3 0.2 0 1 0 0 0 6
R Usselman Rachel Usselman 17 D 15 1 1 2 0.1 0 0 0 0 0 4
K Harty Kaitlyn Harty 16 F 14 0 2 2 0.1 0 1 0 0 0 6
D Bloom Devrie Bloom 19 F 16 0 1 1 0.1 0 0 0 0 0 6
E Kindt Emily Kindt 4 D 14 0 1 1 0.1 0 0 0 0 0 10
M Gudmundson Maisie Gudmundson 3 D 10 0 0 0 0.0 0 0 0 0 0 2
C Desmarais Carlee Desmarais 18 D 4 0 0 0 0.0 0 0 0 0 0 0
S Weese Summer Weese 13 F 1 0 0 0 0.0 0 0 0 0 0 2
C Calwell Clair Calwell - F 0 0 0 0 0.0 0 0 0 0 0 0
G Georget Gracie Georget - F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 40 55 95 5.3 11 16 0 0 2 154
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
Q Tipewan Quterie Tipewan 31 2 0 2 0 0 0 120 7 3.50 -3.93 18 11 .611 0 0 0
R Roadhouse Rilyn Roadhouse 30 16 3 12 1 0 1 960 85 5.31 -9.80 441 356 .807 0 0 0
TEAM TOTALS 3 14 1 0 1 1080 92 5.11 -13.73 459 367 .800 0 0 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations