Saskatchewan Junior Female Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 H Braun RO Haley Braun RO 21 RW Outlook Mainline Ice HawksOIH 20 42 23 65 3.3 E 7 8 1 0 6 20
2 A Manz RO Abigail Manz RO 8 F Regina Junior RebelsREG 20 31 28 59 3.0 E 1 2 2 0 1 14
3 N Lang Nyah Lang 16 F Regina Junior RebelsREG 20 22 27 49 2.5 2 5 3 2 1 2 50
4 B Westerman Brianna Westerman 17 F Regina Junior RebelsREG 20 10 25 35 1.8 2 1 3 2 2 2 6
5 K Stegemann Kalli Stegemann 15 F Saskatoon Prairie BlazeSPB 19 14 15 29 1.5 E 4 3 0 0 4 16
6 H Revenko RO Hadley Revenko RO 6 F Regina Junior RebelsREG 17 11 15 26 1.5 E 0 4 0 2 3 12
7 M Clark Megan Clark 7 F Regina Junior RebelsREG 18 10 14 24 1.3 E 1 0 0 1 1 8
8 C Crawford Cassadie Crawford 11 D Saskatoon Prairie BlazeSPB 20 9 15 24 1.2 E 4 3 0 0 1 8
9 M Pylypow Mykayla Pylypow 21 F Saskatoon Prairie BlazeSPB 17 8 12 20 1.2 E 0 1 0 0 1 12
10 K Higgs RO Kienna Higgs RO 24 C Outlook Mainline Ice HawksOIH 18 7 12 19 1.1 E 1 5 0 0 2 6
11 K Haynes Kolby Haynes 7 F Saskatoon Prairie BlazeSPB 20 11 7 18 0.9 E 2 0 0 0 2 20
12 S Jensen RO Samantha Jensen RO 8 C Outlook Mainline Ice HawksOIH 19 9 9 18 0.9 E 2 1 0 0 3 4
13 D White Danielle White 9 F Regina Junior RebelsREG 19 9 9 18 0.9 E 1 1 0 0 1 0
14 B Hramalak Brooklyn Hramalak 18 D Regina Junior RebelsREG 17 7 11 18 1.1 1 2 2 0 0 0 20
15 J Braun Jayda Braun 3 C Outlook Mainline Ice HawksOIH 20 4 14 18 0.9 E 2 4 0 0 0 18
16 V Mann RO Victoria Mann RO 4 F Regina Junior RebelsREG 19 6 11 17 0.9 2 1 4 0 1 1 17
17 T Grimeau-Nolan RO Taylor Grimeau-Nolan RO 6 C Outlook Mainline Ice HawksOIH 20 6 10 16 0.8 E 2 2 0 0 2 6
18 B Bassingthwaite RO Brooke Bassingthwaite RO 20 F Taylor Toyota Lumsden LynxLL 19 10 5 15 0.8 E 2 2 0 0 1 49
19 M Hood Makayla Hood 16 F Saskatoon Prairie BlazeSPB 19 5 9 14 0.7 E 2 3 0 0 2 2
20 S Mann Starla Mann 13 D Regina Junior RebelsREG 17 4 10 14 0.8 E 1 1 0 0 0 65
21 T Crossman Teanna Crossman 22 D Outlook Mainline Ice HawksOIH 18 10 3 13 0.7 E 2 0 0 0 2 12
22 J Cooper RO Jordyn Cooper RO 19 F Southwest CMX Impact (Swift Current)SWI 14 7 6 13 0.9 E 1 2 1 0 0 34
23 A Bernath Ashlyn Bernath 6 F Saskatoon Prairie BlazeSPB 19 7 5 12 0.6 E 1 2 0 0 0 4
24 S Folk Sarah Folk 15 F Western Prairie Junior Klippers (Kindersley)WPK 20 6 6 12 0.6 E 1 2 0 0 2 18
25 A Wehrens Ashley Wehrens 14 F Saskatoon Prairie BlazeSPB 20 5 7 12 0.6 E 1 2 0 0 0 6
26 K Drotar RO Kaylee Drotar RO 11 D Outlook Mainline Ice HawksOIH 20 1 11 12 0.6 E 0 2 0 0 0 16
27 C Field Charlize Field 3 F Saskatoon Prairie BlazeSPB 20 4 7 11 0.6 E 0 0 2 0 1 30
28 P Materi Peighton Materi 2 D Regina Junior RebelsREG 18 3 8 11 0.6 1 0 1 1 0 1 8
29 E Knoblauch RO Emily Knoblauch RO 5 F Regina Junior RebelsREG 20 0 11 11 0.6 E 0 2 0 1 0 10
30 T McNabb Tori McNabb 8 D Taylor Toyota Lumsden LynxLL 17 6 4 10 0.6 E 2 2 0 0 1 20
31 Z Kourles Zoe Kourles 14 F Regina Junior RebelsREG 18 5 5 10 0.6 E 0 0 0 0 1 0
32 H Gust Heather Gust 2 D Saskatoon Prairie BlazeSPB 13 4 6 10 0.8 E 0 1 0 0 0 6
33 E Tremblay Emma Tremblay 23 F Saskatoon Prairie BlazeSPB 14 4 6 10 0.7 E 0 1 0 1 1 14
34 L Swan Laiken Swan 12 F Western Prairie Junior Klippers (Kindersley)WPK 13 7 2 9 0.7 E 3 0 0 0 0 6
35 B Haubrich Bryn Haubrich 66 D Southwest CMX Impact (Swift Current)SWI 12 6 2 8 0.7 E 1 1 0 0 2 30
36 T Ballard Taelyr Ballard 22 F Saskatoon Prairie BlazeSPB 18 6 2 8 0.4 E 0 0 0 0 0 24
37 C Horner Chloe Horner 8 F Saskatoon Prairie BlazeSPB 20 3 5 8 0.4 E 0 2 0 0 1 16
38 E Stoebich Emily Stoebich 12 D Saskatoon Prairie BlazeSPB 20 2 6 8 0.4 E 0 3 0 0 0 2
39 G Georget Gracie Georget 20 F Western Prairie Junior Klippers (Kindersley)WPK 14 6 1 7 0.5 E 1 0 0 0 2 8
40 N Stajniak Neve Stajniak 14 F Taylor Toyota Lumsden LynxLL 17 5 2 7 0.4 E 2 0 1 0 1 34
41 P Ast Piper Ast 19 F Regina Junior RebelsREG 16 3 4 7 0.4 E 1 1 0 0 0 2
42 J MCGREGOR JAYDEN MCGREGOR 9 F Western Prairie Junior Klippers (Kindersley)WPK 19 3 4 7 0.4 E 0 1 0 1 0 2
43 K Lariviere Kylie Lariviere 9 D Saskatoon Prairie BlazeSPB 8 2 5 7 0.9 E 1 2 0 0 1 16
44 E MacMurchy RO Ella MacMurchy RO 4 F Taylor Toyota Lumsden LynxLL 20 2 5 7 0.4 E 0 2 0 0 0 10
45 M Pasloski RO Makenna Pasloski RO 15 F Regina Junior RebelsREG 15 1 6 7 0.5 E 0 1 0 0 0 14
46 M Morelli Martine Morelli 13 D Saskatoon Prairie BlazeSPB 17 0 7 7 0.4 E 0 2 0 0 0 10
47 J Bouffard RO Jessica Bouffard RO 27 D Outlook Mainline Ice HawksOIH 6 4 2 6 1.0 E 2 0 1 0 0 2
48 D Lorencz Danika Lorencz 16 F Taylor Toyota Lumsden LynxLL 17 2 4 6 0.4 E 0 1 0 0 1 26
49 B Bohay Brooklyn Bohay 10 D Regina Junior RebelsREG 19 2 4 6 0.3 1 0 1 0 0 1 6
50 O Johnson Olivia Johnson 22 F Taylor Toyota Lumsden LynxLL 19 2 4 6 0.3 E 1 2 0 0 0 8

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations