We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN. 3 at 7:00PM
ICE HAWKS
10
IMPACT
0
SAT JAN. 4 at 7:30PM
PRAIRIE BLAZE
5
IMPACT
0
SUN JAN. 5 at 3:00PM
PRAIRIE BLAZE
6
KLIPPERS
0
SUN JAN. 5 at 7:45PM
TOYOTA LYNX
0
REBELS
5
SAT JAN. 11 at 5:30PM
KLIPPERS
1
TOYOTA LYNX
3
SUN JAN. 12 at 1:30PM
KLIPPERS
2
REBELS
14
FRI JAN. 17 at 6:30PM
ICE HAWKS
1
PRAIRIE BLAZE
0
SAT JAN. 18 at 4:45PM
IMPACT
0
REBELS
8
SAT JAN. 18 at 8:00PM
ICE HAWKS
1
TOYOTA LYNX
2
SUN JAN. 19 at 5:30PM
IMPACT
1
REBELS
10
SUN JAN. 19 at 7:00PM
TOYOTA LYNX
1
PRAIRIE BLAZE
3
SAT JAN. 25 at 7:30PM
KLIPPERS
1
PRAIRIE BLAZE
7
SAT JAN. 25 at 8:00PM
TOYOTA LYNX
0
ICE HAWKS
5
SUN JAN. 26 at 1:00PM
TOYOTA LYNX
2
PRAIRIE BLAZE
4
SUN JAN. 26 at 7:00PM
ICE HAWKS
3
REBELS
1
SUN FEB. 2 at 1:00PM
ICE HAWKS
3
PRAIRIE BLAZE
3
FRI FEB. 7 at 8:00PM
TOYOTA LYNX
1
ICE HAWKS
2
SUN FEB. 9 at 5:00PM
KLIPPERS
1
ICE HAWKS
12
SUN FEB. 9 at 5:45PM
PRAIRIE BLAZE
3
TOYOTA LYNX
1
FRI FEB. 14 at 8:00PM
IMPACT
4
KLIPPERS
5
SAT FEB. 15 at 7:30PM
ICE HAWKS
10
IMPACT
1
SUN FEB. 16 at 4:00PM
ICE HAWKS
3
KLIPPERS
2
SUN FEB. 16 at 6:30PM
REBELS
9
IMPACT
0
SUN FEB. 23 at 7:45PM
REBELS
8
PRAIRIE BLAZE
3
THU FEB. 27 at 8:00PM
IMPACT
0
ICE HAWKS
7
SAT MAR. 1 at 8:00PM
REBELS
0
ICE HAWKS
3
SAT MAR. 8 at 3:00PM
TOYOTA LYNX
4
KLIPPERS
1
SAT MAR. 8 at 7:15PM
PRAIRIE BLAZE
6
IMPACT
2
SUN MAR. 9 at 2:00PM
IMPACT
1
PRAIRIE BLAZE
4
SUN MAR. 9 at 5:30PM
KLIPPERS
0
TOYOTA LYNX
5
FRI MAR. 14 at 8:15PM
ICE HAWKS
3
TOYOTA LYNX
1
SAT MAR. 15 at 7:00PM
REBELS
4
PRAIRIE BLAZE
1
SUN MAR. 16 at 3:00PM
TOYOTA LYNX
0
ICE HAWKS
2
SUN MAR. 16 at 4:15PM
PRAIRIE BLAZE
2
REBELS
4
FRI MAR. 21 at 8:00PM
REBELS
3
ICE HAWKS
4
SUN MAR. 23 at 7:30PM
ICE HAWKS
2
REBELS
5
SAT MAR. 29 at 2:00PM
REBELS
4
ICE HAWKS
1
STANDINGS
Team GP W L T PTS
Ice Hawks 20 15 3 2 32
Rebels 20 16 4 0 32
Prairie Bl.. 20 14 4 2 30
Toyota Lyn.. 20 6 14 0 12
Klippers 20 4 16 0 8
Impact 20 3 17 0 6
SCORING LEADERS
Haley
Braun
(OIH)
65
Player Points
Abigail Manz (REG) 59
Nyah Lang (REG) 49
Brianna Westerman (REG) 35
Kalli Stegemann (SPB) 29
GOALIE LEADERS
0.93
Goalie GAA
Maddax Penner (SPB) 1.25
Sydney Martin (OIH) 1.35
Bailey Lindsay (REG) 1.67
Brooke Archer (SPB) 1.84
Addie Marien (OIH) 1.98
Exhibition Regular Season Playoffs
Career Leaders
(2023-2024 to present - Min. 105 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
N. Lang Nyah Lang 38 49 46 95 2.5 10 9 2 1 5 76
H. Braun Haley Braun 20 42 23 65 3.3 7 8 1 0 6 20
A. Manz Abigail Manz 27 33 31 64 2.4 1 2 2 0 1 20
B. Westerman Brianna Westerman 35 20 37 57 1.6 3 6 2 2 3 12
K. Stegemann Kalli Stegemann 36 23 28 51 1.4 4 5 0 0 5 20
C. Crawford Cassadie Crawford 36 19 22 41 1.1 6 4 2 0 3 10
K. Tress Kaleigh Tress 17 15 25 40 2.4 5 6 1 2 2 20
G. Pritchard Gwyneth Pritchard 20 22 17 39 2.0 0 1 2 1 4 8
B. Hramalak Brooklyn Hramalak 32 16 22 38 1.2 4 3 0 0 0 46
R. Blight Reauna Blight 18 14 19 33 1.8 4 4 0 0 1 28
L. Swan Laiken Swan 31 23 10 33 1.1 6 2 0 0 2 12
K. Haynes Kolby Haynes 38 17 15 32 0.8 3 2 0 0 6 36
M. Clark Megan Clark 25 12 17 29 1.2 1 0 0 1 1 12
H. Sexsmith Hannah Sexsmith 17 12 16 28 1.6 2 2 3 1 3 8
H. Revenko Hadley Revenko 21 12 16 28 1.3 0 4 0 2 3 12
A. Gauthier Anica Gauthier 18 13 15 28 1.6 1 0 1 2 2 2
J. Braun Jayda Braun 36 7 20 27 0.8 2 6 1 0 0 38
V. Mann Victoria Mann 27 9 18 27 1.0 2 6 0 1 2 27
S. Myers Shaelyn Myers 17 10 16 26 1.5 3 3 0 1 3 16
E. Tremblay Emma Tremblay 29 10 15 25 0.9 0 2 0 1 1 20
M. Hood Makayla Hood 36 11 14 25 0.7 2 5 0 0 3 4
Z. Kourles Zoe Kourles 35 9 13 22 0.6 0 1 0 0 1 4
A. Wehrens Ashley Wehrens 36 10 11 21 0.6 1 2 0 0 0 10
T. McNabb Tori McNabb 34 10 11 21 0.6 4 5 0 0 2 38
N. Schmidt Nikita Schmidt 28 6 14 20 0.7 1 4 0 0 2 85
M. Pylypow Mykayla Pylypow 17 8 12 20 1.2 0 1 0 0 1 12
K. Lariviere Kylie Lariviere 24 5 15 20 0.8 2 5 0 0 2 42
C. Field Charlize Field 36 8 11 19 0.5 1 1 2 0 1 42
S. Folk Sarah Folk 38 10 9 19 0.5 2 2 0 0 2 26
K. Higgs Kienna Higgs 18 7 12 19 1.1 1 5 0 0 2 6
A. Bernath Ashlyn Bernath 36 10 9 19 0.5 1 2 0 0 0 4
S. Jensen Samantha Jensen 19 9 9 18 0.9 2 1 0 0 3 4
T. Crossman Teanna Crossman 36 13 5 18 0.5 2 1 0 0 2 16
P. Materi Peighton Materi 36 5 13 18 0.5 0 1 1 0 2 14
P. Ast Piper Ast 33 7 11 18 0.5 1 2 0 0 0 2
D. White Danielle White 19 9 9 18 0.9 1 1 0 0 1 0
E. Knoblauch Emily Knoblauch 34 4 13 17 0.5 1 2 0 1 2 12
S. Mann Starla Mann 26 4 13 17 0.7 1 2 0 0 0 125
T. Grimeau-Nolan Taylor Grimeau-Nolan 20 6 10 16 0.8 2 2 0 0 2 6
K. Keith Kayla Keith 25 2 14 16 0.6 0 5 0 0 0 14
H. Gust Heather Gust 24 7 8 15 0.6 1 1 0 0 0 10
B. Bassingthwaite Brooke Bassingthwaite 19 10 5 15 0.8 2 2 0 0 1 49
E. Stoebich Emily Stoebich 37 2 12 14 0.4 0 5 0 0 0 2
T. Ballard Taelyr Ballard 32 6 8 14 0.4 0 1 0 0 0 32
C. Horner Chloe Horner 35 6 7 13 0.4 1 2 0 0 3 44
C. Coates Chloe Coates 38 4 9 13 0.3 1 5 0 0 1 14
J. Cooper Jordyn Cooper 14 7 6 13 0.9 1 2 1 0 0 34
O. Johnson Olivia Johnson 30 7 6 13 0.4 2 3 0 0 0 8
B. Haubrich Bryn Haubrich 28 8 5 13 0.5 3 2 0 0 2 58
K. Drotar Kaylee Drotar 20 1 11 12 0.6 0 2 0 0 0 16
B. Bohay Brooklyn Bohay 36 3 9 12 0.3 0 2 0 0 1 12
D. Lorencz Danika Lorencz 34 2 10 12 0.4 0 3 0 0 1 44
C. Illerbrun Caelie Illerbrun 17 8 4 12 0.7 3 1 0 0 0 12
M. Nameth McKenna Nameth 21 3 8 11 0.5 1 1 0 1 0 34
M. Evans Madison Evans 34 3 8 11 0.3 1 4 0 0 0 36
N. Stajniak Neve Stajniak 32 8 3 11 0.3 2 0 2 0 1 54
M. Doud Madison Doud 36 4 7 11 0.3 0 0 1 0 1 20
M. Tough Mia Tough 37 2 8 10 0.3 0 1 1 0 0 26
M. Bailey Morgan Bailey 30 5 5 10 0.3 2 5 0 0 0 10
J. Kelly Jacelyln Kelly 15 3 6 9 0.6 2 2 0 0 0 10
B. Francon Brooklynne Francon 30 6 3 9 0.3 2 1 0 0 0 12
S. Wood Sydney Wood 27 1 8 9 0.3 0 1 0 0 0 4
B. Vedress Bridgette Vedress 34 4 5 9 0.3 2 0 0 0 0 16
K. Lavallee Kaylee Lavallee 27 3 5 8 0.3 0 1 0 0 1 4
H. Spence Hailey Spence 35 2 6 8 0.2 1 1 0 0 0 12
J. Lacher Jenna Lacher 34 3 5 8 0.2 1 1 0 0 0 38
E. MacMurchy Ella MacMurchy 20 2 5 7 0.4 0 2 0 0 0 10
T. Schroeder Tyrell Schroeder 38 0 7 7 0.2 0 1 0 0 0 24
A. Wark Amy Wark 17 3 4 7 0.4 0 0 0 0 0 4
K. Martens Keeley Martens 36 5 2 7 0.2 0 1 0 0 1 6
B. Wuttunee Brynn Wuttunee 15 2 5 7 0.5 1 1 0 0 0 20
J. MCGREGOR JAYDEN MCGREGOR 19 3 4 7 0.4 0 1 0 1 0 2
K. Parker Kolbie Parker 34 1 6 7 0.2 0 2 0 0 0 14
M. Morelli Martine Morelli 17 0 7 7 0.4 0 2 0 0 0 10
M. Pasloski Makenna Pasloski 15 1 6 7 0.5 0 1 0 0 0 14
B. Halter Bree Halter 33 1 6 7 0.2 1 4 0 0 0 18
G. Georget Gracie Georget 14 6 1 7 0.5 1 0 0 0 2 8
M. Ehlert Meikka Ehlert 34 5 1 6 0.2 1 0 0 0 1 2
M. Snell Morgan Snell 18 3 3 6 0.3 3 0 0 0 1 16
E. Carson Emma Carson 18 0 6 6 0.3 0 1 0 0 0 26
A. Vachon Anita Vachon 16 2 4 6 0.4 0 1 0 0 0 2
K. Leicht Kiana Leicht 17 2 4 6 0.4 0 3 0 0 0 0
K. Duran Kaitlyn Duran 17 2 3 5 0.3 1 1 0 0 0 0
M. Duperreault Myah Duperreault 18 1 4 5 0.3 0 1 0 0 1 10
M. Clark Makenna Clark 26 1 4 5 0.2 0 0 0 0 0 12
J. Willms Jaycene Willms 37 0 5 5 0.1 0 0 0 0 0 38
J. Waldner Julia Waldner 29 2 3 5 0.2 0 1 0 0 0 0
M. Schwartz Maley Schwartz 13 1 4 5 0.4 0 0 0 0 0 0
N. Girolami Nicole Girolami 21 1 4 5 0.2 0 1 0 0 0 22
J. Auger Jayne Auger 37 1 3 4 0.1 0 2 0 0 0 20
P. Copeland Paytin Copeland 17 2 2 4 0.2 0 0 0 0 0 16
J. Dueck Jenna Dueck 16 1 3 4 0.3 0 2 0 0 0 0
L. Sochaski Laney Sochaski 16 2 2 4 0.3 1 0 0 0 0 6
B. Carignan Brettin Carignan 36 1 3 4 0.1 0 0 0 0 0 10
B. Hextall Brooklyn Hextall 20 2 2 4 0.2 0 1 0 0 0 22
A. Ohrt Alyssa Ohrt 15 1 3 4 0.3 1 1 0 1 1 4
R. Usselman Rachel Usselman 34 2 2 4 0.1 0 0 0 0 0 24
S. Grona Serina Grona 19 0 4 4 0.2 0 0 0 0 0 20
R. Erickson Raya Erickson 17 2 2 4 0.2 0 2 0 0 0 6
N. Hackl Nicole Hackl 27 1 3 4 0.1 0 1 0 0 0 8
© 2025, SASKATCHEWAN JUNIOR FEMALE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN