Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
Record: 3w-17l-0t 6pts
Last:
4-1
Loss
at Saskatoon Prairie Blaze
BOX SCORE
Southwest CMX Impact (Swift Current)Record: 3w-17l-0t 6ptsLast: 4-1 Loss at Saskatoon Prairie Blaze BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Cooper RO Jordyn Cooper RO | 19 | F | 14 | 7 | 6 | 13 | 0.9 | 1 | 2 | 1 | 0 | 0 | 34 | |
B Haubrich Bryn Haubrich | 66 | D | 12 | 6 | 2 | 8 | 0.7 | 1 | 1 | 0 | 0 | 2 | 30 | |
J Lacher Jenna Lacher | 7 | D | 17 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 22 | |
K Keith Kayla Keith | 97 | F | 11 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Bailey Morgan Bailey | 17 | F | 13 | 2 | 2 | 4 | 0.3 | 1 | 2 | 0 | 0 | 0 | 8 | |
D Bouffard Desiree Bouffard | 77 | F | 15 | 2 | 1 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Auger Jayne Auger | 44 | F | 20 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 16 | |
C Collier RO Chase Collier RO | 4 | D | 16 | 2 | 0 | 2 | 0.1 | 2 | 0 | 0 | 0 | 0 | 30 | |
O Brisebois Olivia Brisebois | 88 | F | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 28 | |
C Elviss Chenielle Elviss | 29 | F | 16 | 1 | 1 | 2 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | |
K McCann RO Kaleigh McCann RO | 94 | F | 16 | 1 | 1 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
M Wagner RO Mardi Wagner RO | 52 | D | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Brown Mya Brown | 22 | F | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 14 | |
A Duncan RO Allison Duncan RO | 99 | F | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
C Callaghan RO Callie Callaghan RO | 16 | D | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
M Tendler RO Mallory Tendler RO | 87 | D | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Hayes RO Abrie Hayes RO | 68 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Paul RO Teagan Paul RO | 12 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Gatzke RO Kasia Gatzke RO | 9 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 22 | |
J Mielke RO Jesse Mielke RO | 11 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Sandbeck RO Taryn Sandbeck RO | 52 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Noble Abbie Noble | 12 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
E Quigley RO Emily Quigley RO | 68 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 27 | 32 | 59 | 3.0 | 7 | 10 | 1 | 0 | 3 | 262 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Ruschkowski RO Mya Ruschkowski RO | 30 | 8 | 2 | 5 | 0 | 0 | 1 | 451 | 31 | 4.12 | -9.01 | 195 | 164 | .841 | 0 | 0 | 2 | |
A Hartnell Anna Hartnell | 33 | 12 | 1 | 11 | 0 | 0 | 1 | 690 | 75 | 6.53 | -25.61 | 438 | 363 | .829 | 0 | 0 | 0 | |
J Robertson RO Jenae Robertson RO | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 9 | 9.00 | -4.60 | 39 | 30 | .769 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 16 | 0 | 0 | 2 | 1201 | 115 | 5.75 | -39.22 | 672 | 557 | .829 | 0 | 0 | 2 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: