Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
Regina Junior RebelsRecord: 16w-4l-0t 32ptsLast: 4-1 Win at Outlook Mainline Ice Hawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Manz RO Abigail Manz RO | 8 | F | 20 | 31 | 28 | 59 | 3.0 | E | 1 | 2 | 2 | 0 | 1 | 14 | |
N Lang A Nyah Lang A | 16 | F | 20 | 22 | 27 | 49 | 2.5 | 2 | 5 | 3 | 2 | 1 | 2 | 50 | |
B Westerman C Brianna Westerman C | 17 | F | 20 | 10 | 25 | 35 | 1.8 | 2 | 1 | 3 | 2 | 2 | 2 | 6 | |
H Revenko RO Hadley Revenko RO | 6 | F | 17 | 11 | 15 | 26 | 1.5 | E | 0 | 4 | 0 | 2 | 3 | 12 | |
M Clark Megan Clark | 7 | F | 18 | 10 | 14 | 24 | 1.3 | E | 1 | 0 | 0 | 1 | 1 | 8 | |
D White Danielle White | 9 | F | 19 | 9 | 9 | 18 | 0.9 | E | 1 | 1 | 0 | 0 | 1 | 0 | |
B Hramalak Brooklyn Hramalak | 18 | D | 17 | 7 | 11 | 18 | 1.1 | 1 | 2 | 2 | 0 | 0 | 0 | 20 | |
V Mann RO Victoria Mann RO | 4 | F | 19 | 6 | 11 | 17 | 0.9 | 2 | 1 | 4 | 0 | 1 | 1 | 17 | |
S Mann A Starla Mann A | 13 | D | 17 | 4 | 10 | 14 | 0.8 | E | 1 | 1 | 0 | 0 | 0 | 65 | |
P Materi Peighton Materi | 2 | D | 18 | 3 | 8 | 11 | 0.6 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | |
E Knoblauch RO Emily Knoblauch RO | 5 | F | 20 | 0 | 11 | 11 | 0.6 | E | 0 | 2 | 0 | 1 | 0 | 10 | |
Z Kourles A Zoe Kourles A | 14 | F | 18 | 5 | 5 | 10 | 0.6 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
P Ast Piper Ast | 19 | F | 16 | 3 | 4 | 7 | 0.4 | E | 1 | 1 | 0 | 0 | 0 | 2 | |
M Pasloski RO Makenna Pasloski RO | 15 | F | 15 | 1 | 6 | 7 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 14 | |
B Bohay Brooklyn Bohay | 10 | D | 19 | 2 | 4 | 6 | 0.3 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
M Doud Madison Doud | 12 | D | 19 | 1 | 5 | 6 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | |
K Lavallee Kaylee Lavallee | 3 | D | 9 | 0 | 3 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M Clark Makenna Clark | 11 | D | 11 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
G Ostermann Gwen Ostermann | 3 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Lindsay Bailey Lindsay | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Materi Alexa Materi | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 126 | 197 | 323 | 16.2 | - | 14 | 26 | 7 | 8 | 15 | 252 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Carson Ryleigh Carson | 31 | 11 | 8 | 3 | 0 | 0 | 4 | 628 | 13 | 1.24 | 2.22 | 135 | 122 | .904 | 0 | 0 | 0 | |
B Lindsay Bailey Lindsay | 35 | 8 | 6 | 0 | 0 | 0 | 2 | 431 | 12 | 1.67 | -1.29 | 95 | 83 | .874 | 0 | 0 | 0 | |
E Mckay Elliana Mckay | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 80 | 5 | 3.75 | -1.50 | 31 | 26 | .839 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 4 | 0 | 0 | 6 | 1140 | 30 | 1.58 | -0.57 | 261 | 231 | .885 | 0 | 0 | 0 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: