Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
Record: 6w-14l-0t 12pts
Last:
2-0
Loss
at Outlook Mainline Ice Hawks
BOX SCORE
Taylor Toyota Lumsden LynxRecord: 6w-14l-0t 12ptsLast: 2-0 Loss at Outlook Mainline Ice Hawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Bassingthwaite RO Brooke Bassingthwaite RO | 20 | F | 19 | 10 | 5 | 15 | 0.8 | 2 | 2 | 0 | 0 | 1 | 49 | |
T McNabb Tori McNabb | 8 | D | 17 | 6 | 4 | 10 | 0.6 | 2 | 2 | 0 | 0 | 1 | 20 | |
N Stajniak Neve Stajniak | 14 | F | 17 | 5 | 2 | 7 | 0.4 | 2 | 0 | 1 | 0 | 1 | 34 | |
E MacMurchy RO Ella MacMurchy RO | 4 | F | 20 | 2 | 5 | 7 | 0.4 | 0 | 2 | 0 | 0 | 0 | 10 | |
O Johnson Olivia Johnson | 22 | F | 19 | 2 | 4 | 6 | 0.3 | 1 | 2 | 0 | 0 | 0 | 8 | |
D Lorencz A Danika Lorencz A | 16 | F | 17 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 1 | 26 | |
K Duran RO Kaitlyn Duran RO | 9 | F | 17 | 2 | 3 | 5 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
P Copeland RO Paytin Copeland RO | 15 | F | 17 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
N Schmidt A Nikita Schmidt A | 21 | D | 11 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 1 | 33 | |
M Hak RO Meagan Hak RO | 3 | F | 16 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 14 | |
H Miller RO Hannah Miller RO | 12 | F | 20 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Carignan Brettin Carignan | 11 | F | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Schlosser Kienna Schlosser | 17 | F | 18 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Hextall Brooklyn Hextall | 7 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Sovdi RO Kate Sovdi RO | 2 | D | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
S Bohrson RO Sienna Bohrson RO | 13 | D | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Maczuga Abby Maczuga | 10 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Thacyk RO Amber Thacyk RO | 23 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 36 | 41 | 77 | 3.9 | 9 | 10 | 1 | 0 | 6 | 252 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Affie Jordana Affie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
P Schlamp Payton Schlamp | 37 | 20 | 6 | 13 | 0 | 1 | 1 | 1201 | 63 | 3.15 | 26.64 | 795 | 732 | .921 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 13 | 0 | 1 | 1 | 1201 | 63 | 3.15 | 26.64 | 795 | 732 | .921 | 0 | 0 | 0 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: