Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
October 11th, 2024
8:00PM
FINAL
JIM KOOK RECPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Prairie Junior Klippers (Kindersley) WPK | 1 | 0 | 0 | 1 |
Outlook Mainline Ice Hawks OIH | 2 | 1 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Western Prairie Junior Klippers (Kindersley) WPK | 31 (12-8-11) | 1/6 | 6 |
Outlook Mainline Ice Hawks OIH | 46 (15-14-17) | 0/3 | 12 |
|
#24
Kienna Higgs (1) Haley Braun, Jayda Braun |
19:24 WPK 0, OIH 1 |
|
#12
Laiken Swan (4) Sarah Folk |
PPG 14:36 WPK 1, OIH 1 |
|
#18
Meikka Ehlert (1) Kaylee Drotar, Ali Orvold |
2:15 WPK 1, OIH 2 |
|
#8
Samantha Jensen (1) Taylor Grimeau-Nolan, Brooklynne Francon |
0:04 WPK 1, OIH 3 |
|
#24
Kienna Higgs (2) Haley Braun, Jayda Braun |
14:58 WPK 1, OIH 4 |
|
#3
Jayda Braun (1) Haley Braun, Kienna Higgs |
1:46 WPK 1, OIH 5 |
|
#21
Haley Braun (1) Unassisted |
1:24 WPK 1, OIH 6 |
|
#11
Kaylee Drotar Outlook Mainline Ice Hawks OIH |
Holding 2 MinutesMins. 14:59 |
|
#19
Tyrell Schroeder Outlook Mainline Ice Hawks OIH |
Tripping 2 MinutesMins. 8:22 |
|
#24
Kienna Higgs Outlook Mainline Ice Hawks OIH |
Cross Checking 2 MinutesMins. 19:23 |
|
#21
Haley Braun Outlook Mainline Ice Hawks OIH |
Body Checking 2 MinutesMins. 17:45 |
|
#18
CAMEREN RUDNISKI Western Prairie Junior Klippers (Kindersley) WPK |
Hooking 2 MinutesMins. 7:42 |
|
#15
Chloe Coates Outlook Mainline Ice Hawks OIH |
Holding 2 MinutesMins. 7:42 |
|
#14
Mia Tough Western Prairie Junior Klippers (Kindersley) WPK |
Roughing 2 MinutesMins. 5:03 |
|
#5
Nicole Hackl Outlook Mainline Ice Hawks OIH |
Hooking 2 MinutesMins. 13:11 |
|
#8
Kolbie Parker Western Prairie Junior Klippers (Kindersley) WPK |
High-sticking 2 MinutesMins. 12:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Kindt Emily Kindt | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Weese Summer Weese | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Halter Bree Halter | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Parker Kolbie Parker | 0 | 0 | 0 | E | 0 | 2 |
9 | J. MCGREGOR JAYDEN MCGREGOR | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Laclare Ashtyn Laclare | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Swan Laiken Swan | 1 | 0 | 1 | E | 0 | 0 |
13 | M. KINZEL MADYSON KINZEL | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Tough Mia Tough | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Folk Sarah Folk | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Usselman Rachel Usselman | 0 | 0 | 0 | E | 0 | 0 |
18 | C. RUDNISKI CAMEREN RUDNISKI | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Grona Serina Grona | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Georget Gracie Georget | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Waldner Julia Waldner | 0 | 0 | 0 | E | 0 | 0 |
23 | M. ROSMAN MACI ROSMAN | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. GAREAU ST L MADISON GAREAU ST L | 46 | 6 | 40 | .870 | 60:00 | 0 |
30 | R. Roadhouse Rilyn Roadhouse | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 1 | 2 | 3 | E | 0 | 0 |
4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Hackl Nicole Hackl | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Jensen Samantha Jensen | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 1 | 1 | E | 0 | 2 |
13 | S. Wood Sydney Wood | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Orvold Ali Orvold | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 2 |
16 | K. Martens Keeley Martens | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Ehlert Meikka Ehlert | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Francon Brooklynne Francon | 0 | 1 | 1 | E | 0 | 0 |
21 | H. Braun Haley Braun | 1 | 3 | 4 | E | 0 | 2 |
22 | T. Crossman Teanna Crossman | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Irving Jazlyn Irving | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Higgs Kienna Higgs | 2 | 1 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Martin ST W Sydney Martin ST W | 31 | 1 | 30 | .968 | 60:00 | 0 |
1 | A. Marien Addie Marien | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kim Sobkowicz |
Referee: | Chad Bruynooghe |
Linesman: | Alex Phillips |
Linesman: | Trevor Drury |
Scorekeeper: | Rod Larson |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: