Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Taylor Toyota Lumsden Lynx LL | 2 | 0 | 0 | 2 |
Southwest CMX Impact (Swift Current) SWI | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Taylor Toyota Lumsden Lynx LL | 29 (15-5-9) | 0/3 | 10 |
Southwest CMX Impact (Swift Current) SWI | 44 (23-15-6) | 0/5 | 6 |
|
#4
Ella MacMurchy (1) Danika Lorencz, Hannah Miller |
4:54 LL 1, SWI 0 |
|
#19
Jordyn Cooper (2) Unassisted |
3:01 LL 1, SWI 1 |
|
#16
Danika Lorencz (1) Nikita Schmidt, Neve Stajniak |
2:00 LL 2, SWI 1 |
No Scoring |
No Scoring |
|
#16
Danika Lorencz Taylor Toyota Lumsden Lynx LL |
Body Checking 2 MinutesMins. 16:53 |
|
#17
Kienna Schlosser Taylor Toyota Lumsden Lynx LL |
Body Checking 2 MinutesMins. 14:42 |
|
#88
Olivia Brisebois Southwest CMX Impact (Swift Current) SWI |
Body Checking 2 MinutesMins. 3:50 |
|
#99
Allison Duncan Southwest CMX Impact (Swift Current) SWI |
Roughing 2 MinutesMins. 3:42 |
|
#88
Olivia Brisebois Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 16:14 |
|
#13
Sienna Bohrson Taylor Toyota Lumsden Lynx LL |
Body Checking 2 MinutesMins. 13:33 |
|
#14
Neve Stajniak Taylor Toyota Lumsden Lynx LL |
Roughing 2 MinutesMins. 11:02 |
|
#20
Brooke Bassingthwaite Taylor Toyota Lumsden Lynx LL |
Body Checking 2 MinutesMins. 1:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Sovdi Kate Sovdi | 0 | 0 | 0 | E | 0 | 0 |
4 | E. MacMurchy Ella MacMurchy | 1 | 0 | 1 | E | 0 | 0 |
9 | K. Duran Kaitlyn Duran | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Carignan Brettin Carignan | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Miller Hannah Miller | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Bohrson Sienna Bohrson | 0 | 0 | 0 | E | 0 | 2 |
14 | N. Stajniak Neve Stajniak | 0 | 1 | 1 | E | 0 | 2 |
16 | D. Lorencz Danika Lorencz | 1 | 1 | 2 | E | 0 | 2 |
17 | K. Schlosser Kienna Schlosser | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Bassingthwaite Brooke Bassingthwaite | 0 | 0 | 0 | E | 0 | 2 |
21 | N. Schmidt Nikita Schmidt | 0 | 1 | 1 | E | 0 | 0 |
22 | O. Johnson Olivia Johnson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | P. Schlamp ST W Payton Schlamp ST W | 44 | 1 | 43 | .977 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Collier Chase Collier | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Callaghan Callie Callaghan | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bailey Morgan Bailey | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Cooper Jordyn Cooper | 1 | 0 | 1 | E | 0 | 0 |
22 | M. Brown Mya Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Elviss Chenielle Elviss | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Auger Jayne Auger | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Bouffard Desiree Bouffard | 0 | 0 | 0 | E | 0 | 0 |
88 | O. Brisebois Olivia Brisebois | 0 | 0 | 0 | E | 0 | 4 |
97 | K. Keith Kayla Keith | 0 | 0 | 0 | E | 0 | 0 |
99 | A. Duncan Allison Duncan | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Hartnell ST L Anna Hartnell ST L | 29 | 2 | 27 | .931 | 60:00 | 0 |
30 | M. Ruschkowski Mya Ruschkowski | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Hayden McGowan |
Linesman: | Josh Soper |
Linesman: | Kyle Nelson |
Scorekeeper: | Shauna Lacher |
Timekeeper: | Shauna Lacher |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: