Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
November 9th, 2024
8:00PM
FINAL
INTERPIPELINE
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Southwest CMX Impact (Swift Current) SWI | 2 | 1 | 0 | 3 |
Western Prairie Junior Klippers (Kindersley) WPK | 3 | 2 | 1 | 6 |
Team | PP | PIM |
---|---|---|
Southwest CMX Impact (Swift Current) SWI | 1/2 | 12 |
Western Prairie Junior Klippers (Kindersley) WPK | 0/6 | 4 |
|
#19
Jordyn Cooper (3) Olivia Brisebois, Kayla Keith |
11:29 SWI 1, WPK 0 |
|
#99
Allison Duncan (1) Bryn Haubrich, Desiree Bouffard |
10:28 SWI 2, WPK 0 |
|
#4
Emily Kindt (1) Sarah Folk |
10:00 SWI 2, WPK 1 |
|
#15
Sarah Folk (2) Laiken Swan, Maisie Gudmundson |
2:34 SWI 2, WPK 2 |
|
#9
JAYDEN MCGREGOR (1) Serina Grona, Rachel Usselman |
2:08 SWI 2, WPK 3 |
|
#19
Jordyn Cooper (4) Bryn Haubrich |
PPG 16:52 SWI 3, WPK 3 |
|
#20
Gracie Georget (2) Jaycene Willms, Mia Tough |
14:01 SWI 3, WPK 4 |
|
#20
Gracie Georget (3) Serina Grona |
1:52 SWI 3, WPK 5 |
|
#20
Gracie Georget (4) Unassisted |
0:03 SWI 3, WPK 6 |
|
#94
Kaleigh McCann Southwest CMX Impact (Swift Current) SWI |
Interference 2 MinutesMins. 8:08 |
|
#17
Morgan Bailey Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 5:20 |
|
#4
Emily Kindt Western Prairie Junior Klippers (Kindersley) WPK |
Holding 2 MinutesMins. 17:25 |
|
#19
Jordyn Cooper Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 11:11 |
|
#66
Bryn Haubrich Southwest CMX Impact (Swift Current) SWI |
Body Checking 2 MinutesMins. 10:52 |
|
#88
Olivia Brisebois Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 4:58 |
|
#66
Bryn Haubrich Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 4:16 |
|
#20
Gracie Georget Western Prairie Junior Klippers (Kindersley) WPK |
Cross Checking 2 MinutesMins. 5:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Collier Chase Collier | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Gatzke Kasia Gatzke | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bailey Morgan Bailey | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Cooper Jordyn Cooper | 2 | 0 | 2 | E | 0 | 2 |
22 | M. Brown Mya Brown | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Auger Jayne Auger | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Haubrich Bryn Haubrich | 0 | 2 | 2 | E | 0 | 4 |
68 | A. Hayes Abrie Hayes | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Bouffard Desiree Bouffard | 0 | 1 | 1 | E | 0 | 0 |
88 | O. Brisebois Olivia Brisebois | 0 | 1 | 1 | E | 0 | 2 |
94 | K. McCann Kaleigh McCann | 0 | 0 | 0 | E | 0 | 2 |
97 | K. Keith Kayla Keith | 0 | 1 | 1 | E | 0 | 0 |
99 | A. Duncan Allison Duncan | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Hartnell ST L Anna Hartnell ST L | 0 | 6 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Gudmundson Maisie Gudmundson | 0 | 1 | 1 | E | 0 | 0 |
4 | E. Kindt Emily Kindt | 1 | 0 | 1 | E | 0 | 2 |
6 | B. Halter Bree Halter | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Parker Kolbie Parker | 0 | 0 | 0 | E | 0 | 0 |
9 | J. MCGREGOR JAYDEN MCGREGOR | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Willms Jaycene Willms | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Laclare Ashtyn Laclare | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Swan Laiken Swan | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Tough Mia Tough | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Folk Sarah Folk | 1 | 1 | 2 | E | 0 | 0 |
17 | R. Usselman Rachel Usselman | 0 | 1 | 1 | E | 0 | 0 |
18 | C. RUDNISKI CAMEREN RUDNISKI | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Grona Serina Grona | 0 | 2 | 2 | E | 0 | 0 |
20 | G. Georget Gracie Georget | 3 | 0 | 3 | E | 0 | 2 |
23 | M. ROSMAN MACI ROSMAN | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Roadhouse ST W Rilyn Roadhouse ST W | 0 | 3 | - | - | 60:00 | 0 |
31 | M. GAREAU MADISON GAREAU | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: