Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
November 10th, 2024
2:00PM
FINAL
INTERPIPELINE
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Outlook Mainline Ice Hawks OIH | 0 | 2 | 2 | 4 |
Western Prairie Junior Klippers (Kindersley) WPK | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Outlook Mainline Ice Hawks OIH | 41 (13-13-15) | 0/4 | 4 |
Western Prairie Junior Klippers (Kindersley) WPK | 13 (4-4-5) | 0/2 | 8 |
No Scoring |
|
#16
Keeley Martens (1) Taylor Grimeau-Nolan, Samantha Jensen |
18:54 OIH 1, WPK 0 |
|
#8
Samantha Jensen (3) Taylor Grimeau-Nolan, Tyrell Schroeder |
6:34 OIH 2, WPK 0 |
|
#22
Teanna Crossman (2) Emma Carson, Taylor Grimeau-Nolan |
13:56 OIH 3, WPK 0 |
|
#21
Haley Braun (12) Jayda Braun, Kienna Higgs |
12:08 OIH 4, WPK 0 |
|
#12
Laiken Swan (6) Sarah Folk, Mia Tough |
5:00 OIH 4, WPK 1 |
|
#15
Sarah Folk Western Prairie Junior Klippers (Kindersley) WPK |
Tripping 2 MinutesMins. 14:55 |
|
#6
Taylor Grimeau-Nolan Outlook Mainline Ice Hawks OIH |
Interference 2 MinutesMins. 14:34 |
|
#10
Jaycene Willms Western Prairie Junior Klippers (Kindersley) WPK |
Interference 2 MinutesMins. 11:41 |
|
#19
Tyrell Schroeder Outlook Mainline Ice Hawks OIH |
Hooking 2 MinutesMins. 6:15 |
|
#14
Mia Tough Western Prairie Junior Klippers (Kindersley) WPK |
Interference 2 MinutesMins. 6:09 |
No Penalties |
|
#17
Rachel Usselman Western Prairie Junior Klippers (Kindersley) WPK |
Tripping 2 MinutesMins. 8:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 0 | 1 | 1 | E | 0 | 0 |
4 | E. Carson Emma Carson | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 3 | 3 | E | 0 | 2 |
7 | B. Vedress Bridgette Vedress | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Jensen Samantha Jensen | 1 | 1 | 2 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Wood Sydney Wood | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Martens Keeley Martens | 1 | 0 | 1 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Ehlert Meikka Ehlert | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 1 | 1 | E | 0 | 2 |
21 | H. Braun Haley Braun | 1 | 0 | 1 | E | 0 | 0 |
22 | T. Crossman Teanna Crossman | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Irving Jazlyn Irving | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Higgs Kienna Higgs | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Marien ST W Addie Marien ST W | 13 | 1 | 12 | .923 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Gudmundson Maisie Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Kindt Emily Kindt | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Weese Summer Weese | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Halter Bree Halter | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Parker Kolbie Parker | 0 | 0 | 0 | E | 0 | 0 |
9 | J. MCGREGOR JAYDEN MCGREGOR | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Willms Jaycene Willms | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Laclare Ashtyn Laclare | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Swan Laiken Swan | 1 | 0 | 1 | E | 0 | 0 |
14 | M. Tough Mia Tough | 0 | 1 | 1 | E | 0 | 2 |
15 | S. Folk Sarah Folk | 0 | 1 | 1 | E | 0 | 2 |
17 | R. Usselman Rachel Usselman | 0 | 0 | 0 | E | 0 | 2 |
18 | C. RUDNISKI CAMEREN RUDNISKI | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Grona Serina Grona | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Georget Gracie Georget | 0 | 0 | 0 | E | 0 | 0 |
23 | M. ROSMAN MACI ROSMAN | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Roadhouse ST L Rilyn Roadhouse ST L | 41 | 4 | 37 | .902 | 60:00 | 0 |
31 | M. GAREAU MADISON GAREAU | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Annika Kohlman |
Linesman: | Shaun Henry |
Linesman: | Ron Cales |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: