Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
November 22nd, 2024
8:00PM
FINAL
JIM KOOK RECPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Junior Rebels REG | 1 | 1 | 1 | 3 |
Outlook Mainline Ice Hawks OIH | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Junior Rebels REG | 44 (18-14-12) | 0/2 | 6 |
Outlook Mainline Ice Hawks OIH | 18 (2-7-9) | 1/3 | 6 |
|
#17
Brianna Westerman (4) Victoria Mann |
17:42 REG 1, OIH 0 |
|
#24
Kienna Higgs (6) Haley Braun, Jayda Braun |
11:47 REG 1, OIH 1 |
|
#3
Jayda Braun (3) Chloe Coates, Haley Braun |
PPG 9:46 REG 1, OIH 2 |
|
#8
Abigail Manz (7) Emily Knoblauch, Hadley Revenko |
SHG 8:06 REG 2, OIH 2 |
|
#21
Haley Braun (13) Teanna Crossman |
7:30 REG 2, OIH 3 |
|
#8
Samantha Jensen (4) Haley Braun |
19:05 REG 2, OIH 4 |
|
#6
Hadley Revenko (4) Madison Doud, Zoe Kourles |
3:00 REG 3, OIH 4 |
|
#3
Jayda Braun Outlook Mainline Ice Hawks OIH |
Hooking 2 MinutesMins. 4:00 |
|
#17
Brianna Westerman Regina Junior Rebels REG |
Tripping 2 MinutesMins. 9:38 |
|
#16
Nyah Lang Regina Junior Rebels REG |
Unsportsmanlike Conduct 2 MinutesMins. 19:53 |
|
#21
Haley Braun Outlook Mainline Ice Hawks OIH |
Head Contact 4 MinutesMins. 13:47 |
|
#7
Megan Clark Regina Junior Rebels REG |
Cross Checking 2 MinutesMins. 6:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Materi Peighton Materi | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Lavallee Kaylee Lavallee | 0 | 0 | 0 | E | 0 | 0 |
4 | V. Mann Victoria Mann | 0 | 1 | 1 | E | 0 | 0 |
5 | E. Knoblauch Emily Knoblauch | 0 | 1 | 1 | E | 0 | 0 |
6 | H. Revenko Hadley Revenko | 1 | 1 | 2 | E | 0 | 0 |
7 | M. Clark Megan Clark | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Manz Abigail Manz | 1 | 0 | 1 | E | 0 | 0 |
9 | D. White Danielle White | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Bohay Brooklyn Bohay | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Clark Makenna Clark | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Doud Madison Doud | 0 | 1 | 1 | E | 0 | 0 |
14 | Z. Kourles Zoe Kourles | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Pasloski Makenna Pasloski | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Lang Nyah Lang | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Westerman Brianna Westerman | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Carson L Ryleigh Carson L | 12 | 1 | 11 | .917 | 28:13 | 0 |
31 | B. Lindsay ST Bailey Lindsay ST | 6 | 3 | 3 | .500 | 31:47 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 1 | 1 | 2 | E | 0 | 2 |
4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Vedress Bridgette Vedress | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Jensen Samantha Jensen | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Wood Sydney Wood | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Orvold Ali Orvold | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Martens Keeley Martens | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Francon Brooklynne Francon | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Braun Haley Braun | 1 | 3 | 4 | E | 0 | 4 |
22 | T. Crossman Teanna Crossman | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Irving Jazlyn Irving | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Higgs Kienna Higgs | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Martin ST W Sydney Martin ST W | 44 | 3 | 41 | .932 | 60:00 | 0 |
1 | A. Marien Addie Marien | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Trevor Drury |
Referee: | Emma Benoit |
Linesman: | Chad Bruynooghee |
Linesman: | Andie Hildebaugh |
Scorekeeper: | Rod Larson |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: