Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
December 1st, 2024
5:00PM
FINAL
/OT
JIM KOOK RECPLEX
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Saskatoon Prairie Blaze SPB | 1 | 0 | 2 | 0 | 3 |
Outlook Mainline Ice Hawks OIH | 0 | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Prairie Blaze SPB | 31 (10-10-10-1) | 0/2 | 10 |
Outlook Mainline Ice Hawks OIH | 28 (8-12-7-1) | 2/3 | 10 |
|
#22
Taelyr Ballard (4) Nicole Girolami |
9:58 SPB 1, OIH 0 |
|
#6
Taylor Grimeau-Nolan (1) Haley Braun, Taylor Leitch |
PPG 18:20 SPB 1, OIH 1 |
|
#3
Jayda Braun (4) Haley Braun, Kienna Higgs |
PPG 17:21 SPB 1, OIH 2 |
|
#15
Kalli Stegemann (8) Cassadie Crawford, Mykayla Pylypow |
18:57 SPB 2, OIH 2 |
|
#21
Haley Braun (15) Unassisted |
18:19 SPB 2, OIH 3 |
|
#2
Heather Gust (2) Unassisted |
9:28 SPB 3, OIH 3 |
No Penalties |
|
#3
Charlize Field Saskatoon Prairie Blaze SPB |
Goaltender Interference 2 MinutesMins. 18:43 |
|
#3
Charlize Field Saskatoon Prairie Blaze SPB |
Tripping 2 MinutesMins. 16:30 |
|
#6
Ashlyn Bernath Saskatoon Prairie Blaze SPB |
Slashing 2 MinutesMins. 11:36 |
|
#3
Jayda Braun Outlook Mainline Ice Hawks OIH |
Holding 2 MinutesMins. 7:52 |
|
#11
Cassadie Crawford Saskatoon Prairie Blaze SPB |
Slashing 2 MinutesMins. 6:08 |
|
#21
Haley Braun Outlook Mainline Ice Hawks OIH |
Cross Checking 2 MinutesMins. 6:08 |
|
#7
Kolby Haynes Saskatoon Prairie Blaze SPB |
Interference 2 MinutesMins. 5:53 |
|
#11
Kaylee Drotar Outlook Mainline Ice Hawks OIH |
Checking to the Head 4 MinutesMins. 5:53 |
|
#15
Chloe Coates Outlook Mainline Ice Hawks OIH |
Body Checking 2 MinutesMins. 4:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Gust Heather Gust | 1 | 0 | 1 | E | 0 | 0 |
3 | C. Field Charlize Field | 0 | 0 | 0 | E | 0 | 4 |
5 | M. Schwartz Maley Schwartz | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Bernath Ashlyn Bernath | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Haynes Kolby Haynes | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Horner Chloe Horner | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Lariviere Kylie Lariviere | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Crawford Cassadie Crawford | 0 | 1 | 1 | E | 0 | 2 |
12 | E. Stoebich Emily Stoebich | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Morelli Martine Morelli | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Wehrens Ashley Wehrens | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Stegemann Kalli Stegemann | 1 | 0 | 1 | E | 0 | 0 |
16 | M. Hood Makayla Hood | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Evans Madison Evans | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Pylypow Mykayla Pylypow | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Ballard Taelyr Ballard | 1 | 0 | 1 | E | 0 | 0 |
23 | E. Tremblay Emma Tremblay | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Girolami Nicole Girolami | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Archer ST T Brooke Archer ST T | 34 | 3 | 31 | .912 | 65:00 | 0 |
31 | M. Penner Maddax Penner | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 1 | 0 | 1 | E | 0 | 2 |
4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Vedress Bridgette Vedress | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Jensen Samantha Jensen | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 0 | 0 | E | 0 | 4 |
12 | T. Leitch Taylor Leitch | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Wood Sydney Wood | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 2 |
16 | K. Martens Keeley Martens | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Ehlert Meikka Ehlert | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Braun Haley Braun | 1 | 2 | 3 | E | 0 | 2 |
22 | T. Crossman Teanna Crossman | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Irving Jazlyn Irving | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Higgs Kienna Higgs | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Marien ST T Addie Marien ST T | 41 | 3 | 38 | .927 | 65:00 | 0 |
35 | S. Martin Sydney Martin | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 29 |
Attendance: | - |
Referee: | Kim Sobkowicz |
Referee: | Chad Bruynooghe |
Linesman: | Ethan King |
Linesman: | Liam King |
Scorekeeper: | Rod Larson |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: