Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Junior Rebels REG | 2 | 3 | 1 | 6 |
Saskatoon Prairie Blaze SPB | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Junior Rebels REG | 31 (10-14-7) | 1/4 | 6 |
Saskatoon Prairie Blaze SPB | 20 (8-5-7) | 1/3 | 8 |
|
#16
Nyah Lang (10) Brooklyn Hramalak, Abigail Manz |
12:47 REG 1, SPB 0 |
|
#8
Abigail Manz (13) Nyah Lang |
1:48 REG 2, SPB 0 |
|
#16
Nyah Lang (11) Brooklyn Hramalak |
16:04 REG 3, SPB 0 |
|
#7
Kolby Haynes (6) Kalli Stegemann, Mykayla Pylypow |
12:59 REG 3, SPB 1 |
|
#16
Makayla Hood (4) Mykayla Pylypow, Kalli Stegemann |
12:21 REG 3, SPB 2 |
|
#16
Nyah Lang (12) Brooklyn Bohay, Abigail Manz |
PPG 9:42 REG 4, SPB 2 |
|
#10
Brooklyn Bohay (2) Zoe Kourles |
4:18 REG 5, SPB 2 |
|
#15
Kalli Stegemann (9) Cassadie Crawford |
PPG 8:09 REG 5, SPB 3 |
|
#8
Abigail Manz (14) Victoria Mann |
4:04 REG 6, SPB 3 |
|
#9
Kylie Lariviere Saskatoon Prairie Blaze SPB |
Interference 2 MinutesMins. 9:10 |
|
#2
Heather Gust Saskatoon Prairie Blaze SPB |
Interference 2 MinutesMins. 11:24 |
|
#8
Abigail Manz Regina Junior Rebels REG |
Interference 2 MinutesMins. 0:48 |
|
#15
Kalli Stegemann Saskatoon Prairie Blaze SPB |
Tripping 2 MinutesMins. 19:38 |
|
#9
Kylie Lariviere Saskatoon Prairie Blaze SPB |
Interference 2 MinutesMins. 14:10 |
|
#13
Starla Mann Regina Junior Rebels REG |
Tripping 2 MinutesMins. 9:46 |
|
#7
Megan Clark Regina Junior Rebels REG |
Holding 2 MinutesMins. 8:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | V. Mann Victoria Mann | 0 | 1 | 1 | E | 0 | 0 |
5 | E. Knoblauch Emily Knoblauch | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Clark Megan Clark | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Manz Abigail Manz | 2 | 2 | 4 | E | 0 | 2 |
9 | D. White Danielle White | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Bohay Brooklyn Bohay | 1 | 1 | 2 | E | 0 | 0 |
12 | M. Doud Madison Doud | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Mann Starla Mann | 0 | 0 | 0 | E | 0 | 2 |
14 | Z. Kourles Zoe Kourles | 0 | 1 | 1 | E | 0 | 0 |
16 | N. Lang Nyah Lang | 3 | 1 | 4 | E | 0 | 0 |
17 | B. Westerman Brianna Westerman | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Hramalak Brooklyn Hramalak | 0 | 2 | 2 | E | 0 | 0 |
19 | P. Ast Piper Ast | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Carson ST W Ryleigh Carson ST W | 20 | 3 | 17 | .850 | 60:00 | 0 |
31 | B. Lindsay Bailey Lindsay | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Gust Heather Gust | 0 | 0 | 0 | E | 0 | 2 |
3 | C. Field Charlize Field | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Bernath Ashlyn Bernath | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Haynes Kolby Haynes | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Horner Chloe Horner | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Lariviere Kylie Lariviere | 0 | 0 | 0 | E | 0 | 4 |
11 | C. Crawford Cassadie Crawford | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Stoebich Emily Stoebich | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Morelli Martine Morelli | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Wehrens Ashley Wehrens | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Stegemann Kalli Stegemann | 1 | 2 | 3 | E | 0 | 2 |
16 | M. Hood Makayla Hood | 1 | 0 | 1 | E | 0 | 0 |
20 | M. Evans Madison Evans | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Pylypow Mykayla Pylypow | 0 | 2 | 2 | E | 0 | 0 |
22 | T. Ballard Taelyr Ballard | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Tremblay Emma Tremblay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Archer Brooke Archer | 8 | 1 | 7 | .875 | 24:18 | 0 |
31 | M. Penner ST L Maddax Penner ST L | 23 | 5 | 18 | .783 | 35:42 | 0 |
Game Number: | 32 |
Attendance: | - |
Referee: | Francis Kiefer |
Referee: | Brayden Berry |
Linesman: | Arizona LaClare |
Linesman: | Dilon Hammer |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: