Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
December 29th, 2024
6:00PM
FINAL
GULL LAKE RECREATION COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Prairie Junior Klippers (Kindersley) WPK | 0 | 0 | 0 | 0 |
Southwest CMX Impact (Swift Current) SWI | 1 | 3 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Western Prairie Junior Klippers (Kindersley) WPK | 28 (0-15-13) | 0/4 | 10 |
Southwest CMX Impact (Swift Current) SWI | 42 (1-24-17) | 2/3 | 10 |
|
#66
Bryn Haubrich (4) Jenna Lacher, Jordyn Cooper |
3:01 WPK 0, SWI 1 |
|
#9
Mardi Wagner (1) Unassisted |
14:36 WPK 0, SWI 2 |
|
#4
Chase Collier (1) Morgan Bailey, Kaleigh McCann |
PPG 3:05 WPK 0, SWI 3 |
|
#17
Morgan Bailey (1) Abrie Hayes, Jenna Lacher |
PPG 1:11 WPK 0, SWI 4 |
No Scoring |
|
#19
Jordyn Cooper Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 13:04 |
|
#10
Jaycene Willms Western Prairie Junior Klippers (Kindersley) WPK |
Hit To The Head 2 MinutesMins. 8:33 |
|
#7
Jenna Lacher Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 7:30 |
|
#17
Rachel Usselman Western Prairie Junior Klippers (Kindersley) WPK |
Hit To The Head 4 MinutesMins. 4:34 |
|
#66
Bryn Haubrich Southwest CMX Impact (Swift Current) SWI |
Cross Checking 2 MinutesMins. 4:34 |
|
#4
Emily Kindt Western Prairie Junior Klippers (Kindersley) WPK |
Hooking 2 MinutesMins. 2:35 |
|
#15
Sarah Folk Western Prairie Junior Klippers (Kindersley) WPK |
Hooking 2 MinutesMins. 18:53 |
|
#44
Jayne Auger Southwest CMX Impact (Swift Current) SWI |
Holding 2 MinutesMins. 18:53 |
|
#22
Mya Brown Southwest CMX Impact (Swift Current) SWI |
Slashing 2 MinutesMins. 5:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Gudmundson Maisie Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Kindt Emily Kindt | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Halter Bree Halter | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Parker Kolbie Parker | 0 | 0 | 0 | E | 0 | 0 |
9 | J. MCGREGOR JAYDEN MCGREGOR | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Willms Jaycene Willms | 0 | 0 | 0 | E | 0 | 2 |
12 | L. Swan Laiken Swan | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Tough Mia Tough | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Folk Sarah Folk | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Usselman Rachel Usselman | 0 | 0 | 0 | E | 0 | 4 |
18 | C. RUDNISKI CAMEREN RUDNISKI | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Grona Serina Grona | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Roadhouse ST L Rilyn Roadhouse ST L | 42 | 4 | 38 | .905 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Collier Chase Collier | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Lacher Jenna Lacher | 0 | 2 | 2 | E | 0 | 2 |
9 | M. Wagner Mardi Wagner | 1 | 0 | 1 | E | 0 | 0 |
12 | T. Paul Teagan Paul | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bailey Morgan Bailey | 1 | 1 | 2 | E | 0 | 0 |
19 | J. Cooper Jordyn Cooper | 0 | 1 | 1 | E | 0 | 2 |
22 | M. Brown Mya Brown | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Elviss Chenielle Elviss | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Auger Jayne Auger | 0 | 0 | 0 | E | 0 | 2 |
66 | B. Haubrich Bryn Haubrich | 1 | 0 | 1 | E | 0 | 2 |
68 | A. Hayes Abrie Hayes | 0 | 1 | 1 | E | 0 | 0 |
87 | M. Tendler Mallory Tendler | 0 | 0 | 0 | E | 0 | 0 |
88 | O. Brisebois Olivia Brisebois | 0 | 0 | 0 | E | 0 | 0 |
94 | K. McCann Kaleigh McCann | 0 | 1 | 1 | E | 0 | 0 |
97 | K. Keith Kayla Keith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Hartnell ST W Anna Hartnell ST W | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
30 | M. Ruschkowski Mya Ruschkowski | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 34 |
Attendance: | - |
Referee: | Brendan Hole |
Referee: | Lindsay Miyashiro |
Linesman: | Kyle Nelson |
Linesman: | Diezel Paulhus |
Scorekeeper: | Hunter Benjamin |
Timekeeper: | Hunter Benjamin |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: