Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
January 3rd, 2025
7:00PM
FINAL
S3 ARENAS
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Outlook Mainline Ice Hawks OIH | 2 | 4 | 4 | 10 |
Southwest CMX Impact (Swift Current) SWI | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Outlook Mainline Ice Hawks OIH | 42 (2-4-36) | 2/9 | 8 |
Southwest CMX Impact (Swift Current) SWI | 12 (0-0-12) | 0/4 | 20 |
|
#21
Haley Braun (16) Kaylee Drotar |
19:17 OIH 1, SWI 0 |
|
#20
Brooklynne Francon (1) Kaylee Drotar, Jessica Bouffard |
6:52 OIH 2, SWI 0 |
|
#21
Haley Braun (17) Kienna Higgs, Jayda Braun |
14:09 OIH 3, SWI 0 |
|
#18
Meikka Ehlert (2) Teanna Crossman, Tyrell Schroeder |
12:06 OIH 4, SWI 0 |
|
#21
Haley Braun (18) Unassisted |
10:01 OIH 5, SWI 0 |
|
#6
Taylor Grimeau-Nolan (2) Samantha Jensen |
5:16 OIH 6, SWI 0 |
|
#8
Samantha Jensen (5) Chloe Coates, Nicole Hackl |
PPG 13:32 OIH 7, SWI 0 |
|
#7
Bridgette Vedress (1) Meikka Ehlert, Tyrell Schroeder |
13:04 OIH 8, SWI 0 |
|
#21
Haley Braun (19) Kaylee Drotar |
11:35 OIH 9, SWI 0 |
|
#27
Jessica Bouffard (1) Sydney Wood, Hailey Spence |
PPG 4:43 OIH 10, SWI 0 |
|
#21
Haley Braun Outlook Mainline Ice Hawks OIH |
Interference 2 MinutesMins. 19:42 |
|
#97
Kayla Keith Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 14:49 |
|
#3
Jayda Braun Outlook Mainline Ice Hawks OIH |
Roughing 2 MinutesMins. 13:54 |
|
#88
Olivia Brisebois Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 3:03 |
|
#9
Kasia Gatzke Southwest CMX Impact (Swift Current) SWI |
Roughing 2 MinutesMins. 19:29 |
|
#24
Kienna Higgs Outlook Mainline Ice Hawks OIH |
Body Checking 2 MinutesMins. 16:40 |
|
#52
Mardi Wagner Southwest CMX Impact (Swift Current) SWI |
Body Checking 2 MinutesMins. 1:47 |
|
#87
Mallory Tendler Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 13:55 |
|
#87
Mallory Tendler Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 13:55 |
|
#12
Teagan Paul Southwest CMX Impact (Swift Current) SWI |
Body Checking 2 MinutesMins. 10:04 |
|
#3
Jayda Braun Outlook Mainline Ice Hawks OIH |
Tripping 2 MinutesMins. 8:09 |
|
#16
Callie Callaghan Southwest CMX Impact (Swift Current) SWI |
Body Checking 2 MinutesMins. 5:09 |
Team Penalty Southwest CMX Impact (Swift Current) SWI |
Interference 2 MinutesMins. 3:23 | |
|
#88
Olivia Brisebois Southwest CMX Impact (Swift Current) SWI |
Body Checking 2 MinutesMins. 2:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 0 | 1 | 1 | E | 0 | 4 |
5 | N. Hackl Nicole Hackl | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Vedress Bridgette Vedress | 1 | 0 | 1 | E | 0 | 0 |
8 | S. Jensen Samantha Jensen | 1 | 1 | 2 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 3 | 3 | E | 0 | 0 |
13 | S. Wood Sydney Wood | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 1 | 1 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Ehlert Meikka Ehlert | 1 | 1 | 2 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 2 | 2 | E | 0 | 0 |
20 | B. Francon Brooklynne Francon | 1 | 0 | 1 | E | 0 | 0 |
21 | H. Braun Haley Braun | 4 | 0 | 4 | E | 0 | 2 |
22 | T. Crossman Teanna Crossman | 0 | 1 | 1 | E | 0 | 0 |
24 | K. Higgs Kienna Higgs | 0 | 1 | 1 | E | 0 | 2 |
27 | J. Bouffard Jessica Bouffard | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Marien ST W Addie Marien ST W | 12 | 0 | 12 | 1.000 | 60:00 | 0 |
35 | S. Martin Sydney Martin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Collier Chase Collier | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Lacher Jenna Lacher | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Gatzke Kasia Gatzke | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Mielke Jesse Mielke | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Paul Teagan Paul | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Callaghan Callie Callaghan | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Bailey Morgan Bailey | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Brown Mya Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Elviss Chenielle Elviss | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Auger Jayne Auger | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Wagner Mardi Wagner | 0 | 0 | 0 | E | 0 | 2 |
77 | D. Bouffard Desiree Bouffard | 0 | 0 | 0 | E | 0 | 0 |
87 | M. Tendler Mallory Tendler | 0 | 0 | 0 | E | 0 | 4 |
88 | O. Brisebois Olivia Brisebois | 0 | 0 | 0 | E | 0 | 4 |
94 | K. McCann Kaleigh McCann | 0 | 0 | 0 | E | 0 | 0 |
97 | K. Keith Kayla Keith | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Hartnell ST L Anna Hartnell ST L | 6 | 6 | 0 | .000 | 29:52 | 0 |
30 | M. Ruschkowski Mya Ruschkowski | 36 | 4 | 32 | .889 | 30:08 | 0 |
Game Number: | 36 |
Attendance: | - |
Referee: | Kelly Thompson |
Referee: | Gerald Johnson |
Linesman: | Kyle Nelson |
Linesman: | Diezel Paulhus |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: