Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
January 25th, 2025
8:00PM
FINAL
JIM KOOK RECPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Taylor Toyota Lumsden Lynx LL | 0 | 0 | 0 | 0 |
Outlook Mainline Ice Hawks OIH | 3 | 2 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Taylor Toyota Lumsden Lynx LL | 16 (5-3-8) | 0/6 | 10 |
Outlook Mainline Ice Hawks OIH | 39 (12-13-14) | 0/4 | 16 |
|
#6
Taylor Grimeau-Nolan (3) Samantha Jensen, Taylor Leitch |
19:39 LL 0, OIH 1 |
|
#22
Teanna Crossman (3) Kienna Higgs, Tyrell Schroeder |
18:56 LL 0, OIH 2 |
|
#21
Haley Braun (22) Unassisted |
17:07 LL 0, OIH 3 |
|
#5
Nicole Hackl (1) Emma Carson, Taylor Grimeau-Nolan |
15:13 LL 0, OIH 4 |
|
#7
Bridgette Vedress (2) Brooklynne Francon, Kaylee Drotar |
1:09 LL 0, OIH 5 |
No Scoring |
|
#4
Emma Carson Outlook Mainline Ice Hawks OIH |
High Sticking 2 MinutesMins. 13:59 |
|
#22
Teanna Crossman Outlook Mainline Ice Hawks OIH |
Interference 2 MinutesMins. 5:05 |
|
#22
Olivia Johnson Taylor Toyota Lumsden Lynx LL |
Tripping 2 MinutesMins. 4:04 |
|
#8
Tori McNabb Taylor Toyota Lumsden Lynx LL |
Tripping 2 MinutesMins. 0:06 |
|
#3
Meagan Hak Taylor Toyota Lumsden Lynx LL |
Interference 2 MinutesMins. 16:59 |
|
#20
Brooklynne Francon Outlook Mainline Ice Hawks OIH |
Hooking 2 MinutesMins. 16:55 |
|
#20
Brooklynne Francon Outlook Mainline Ice Hawks OIH |
Holding 2 MinutesMins. 0:57 |
|
#19
Tyrell Schroeder Outlook Mainline Ice Hawks OIH |
Hooking 2 MinutesMins. 0:52 |
|
#14
Neve Stajniak Taylor Toyota Lumsden Lynx LL |
Roughing 2 MinutesMins. 18:50 |
|
#4
Emma Carson Outlook Mainline Ice Hawks OIH |
Roughing 2 MinutesMins. 18:50 |
|
#4
Emma Carson Outlook Mainline Ice Hawks OIH |
Cross Checking 2 MinutesMins. 18:50 |
|
#2
Kate Sovdi Taylor Toyota Lumsden Lynx LL |
Body Checking 2 MinutesMins. 17:03 |
|
#4
Emma Carson Outlook Mainline Ice Hawks OIH |
Interference 2 MinutesMins. 8:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Sovdi Kate Sovdi | 0 | 0 | 0 | E | 0 | 2 |
3 | M. Hak Meagan Hak | 0 | 0 | 0 | E | 0 | 2 |
4 | E. MacMurchy Ella MacMurchy | 0 | 0 | 0 | E | 0 | 0 |
8 | T. McNabb Tori McNabb | 0 | 0 | 0 | E | 0 | 2 |
9 | K. Duran Kaitlyn Duran | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Maczuga Abby Maczuga | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Carignan Brettin Carignan | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Miller Hannah Miller | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Bohrson Sienna Bohrson | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Stajniak Neve Stajniak | 0 | 0 | 0 | E | 0 | 2 |
16 | D. Lorencz Danika Lorencz | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Bassingthwaite Brooke Bassingthwaite | 0 | 0 | 0 | E | 0 | 0 |
22 | O. Johnson Olivia Johnson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | P. Schlamp ST L Payton Schlamp ST L | 44 | 5 | 39 | .886 | 60:00 | 0 |
1 | J. Affie Jordana Affie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Carson Emma Carson | 0 | 1 | 1 | E | 0 | 8 |
5 | N. Hackl Nicole Hackl | 1 | 0 | 1 | E | 0 | 0 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 1 | 1 | 2 | E | 0 | 0 |
7 | B. Vedress Bridgette Vedress | 1 | 0 | 1 | E | 0 | 0 |
8 | S. Jensen Samantha Jensen | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Leitch Taylor Leitch | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Wood Sydney Wood | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Martens Keeley Martens | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Ehlert Meikka Ehlert | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 1 | 1 | E | 0 | 2 |
20 | B. Francon Brooklynne Francon | 0 | 1 | 1 | E | 0 | 4 |
21 | H. Braun Haley Braun | 1 | 0 | 1 | E | 0 | 0 |
22 | T. Crossman Teanna Crossman | 1 | 0 | 1 | E | 0 | 2 |
24 | K. Higgs Kienna Higgs | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Martin ST W Sydney Martin ST W | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
1 | A. Marien Addie Marien | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 47 |
Attendance: | - |
Referee: | Kim Sobkowicz |
Referee: | Garrett Ward |
Linesman: | Braden Marchuk |
Linesman: | Ethan King |
Scorekeeper: | Rod Larson |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: