Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
February 15th, 2025
7:30PM
FINAL
GULL LAKE RECREATION COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Outlook Mainline Ice Hawks OIH | 4 | 3 | 3 | 10 |
Southwest CMX Impact (Swift Current) SWI | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Outlook Mainline Ice Hawks OIH | 39 (14-14-11) | 1/6 | 4 |
Southwest CMX Impact (Swift Current) SWI | 17 (4-3-10) | 0/1 | 14 |
|
#21
Haley Braun (32) Jazlyn Irving |
13:51 OIH 1, SWI 0 |
|
#21
Haley Braun (33) Nicole Hackl, Emma Carson |
10:32 OIH 2, SWI 0 |
|
#22
Teanna Crossman (7) Jayda Braun |
8:40 OIH 3, SWI 0 |
|
#22
Teanna Crossman (8) Unassisted |
1:17 OIH 4, SWI 0 |
|
#21
Haley Braun (34) Taylor Grimeau-Nolan |
PPG 15:38 OIH 5, SWI 0 |
|
#21
Haley Braun (35) Kaylee Drotar |
12:10 OIH 6, SWI 0 |
|
#20
Brooklynne Francon (2) Unassisted |
11:28 OIH 7, SWI 0 |
|
#21
Haley Braun (36) Unassisted |
11:24 OIH 8, SWI 0 |
|
#6
Taylor Grimeau-Nolan (5) Haley Braun, Ali Orvold |
6:56 OIH 9, SWI 0 |
|
#21
Haley Braun (37) Samantha Jensen |
6:13 OIH 10, SWI 0 |
|
#17
Morgan Bailey (2) Teagan Paul, Kasia Gatzke |
5:47 OIH 10, SWI 1 |
No Penalties |
|
#68
Abrie Hayes Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 16:31 |
|
#19
Jordyn Cooper Southwest CMX Impact (Swift Current) SWI |
High Sticking 2 MinutesMins. 9:24 |
Team Penalty Southwest CMX Impact (Swift Current) SWI |
Too Many Players 2 MinutesMins. 6:28 | |
|
#19
Jordyn Cooper Southwest CMX Impact (Swift Current) SWI |
Body Checking 2 MinutesMins. 0:14 |
|
#19
Jordyn Cooper Southwest CMX Impact (Swift Current) SWI |
Body Checking 2 MinutesMins. 16:41 |
|
#66
Bryn Haubrich Southwest CMX Impact (Swift Current) SWI |
Slashing 2 MinutesMins. 10:49 |
|
#23
Jazlyn Irving Outlook Mainline Ice Hawks OIH |
Roughing 2 MinutesMins. 5:47 |
|
#16
Callie Callaghan Southwest CMX Impact (Swift Current) SWI |
Roughing 2 MinutesMins. 5:47 |
|
#4
Emma Carson Outlook Mainline Ice Hawks OIH |
Holding 2 MinutesMins. 1:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 0 | 1 | 1 | E | 0 | 0 |
4 | E. Carson Emma Carson | 0 | 1 | 1 | E | 0 | 2 |
5 | N. Hackl Nicole Hackl | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 1 | 1 | 2 | E | 0 | 0 |
8 | S. Jensen Samantha Jensen | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Wood Sydney Wood | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Orvold Ali Orvold | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Ehlert Meikka Ehlert | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Francon Brooklynne Francon | 1 | 0 | 1 | E | 0 | 0 |
21 | H. Braun Haley Braun | 6 | 1 | 7 | E | 0 | 0 |
22 | T. Crossman Teanna Crossman | 2 | 0 | 2 | E | 0 | 0 |
23 | J. Irving Jazlyn Irving | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Marien ST W Addie Marien ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
35 | S. Martin Sydney Martin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Collier Chase Collier | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Lacher Jenna Lacher | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Gatzke Kasia Gatzke | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Paul Teagan Paul | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Callaghan Callie Callaghan | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Bailey Morgan Bailey | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Cooper Jordyn Cooper | 0 | 0 | 0 | E | 0 | 6 |
22 | M. Brown Mya Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Elviss Chenielle Elviss | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Auger Jayne Auger | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Haubrich Bryn Haubrich | 0 | 0 | 0 | E | 0 | 2 |
68 | A. Hayes Abrie Hayes | 0 | 0 | 0 | E | 0 | 2 |
77 | D. Bouffard Desiree Bouffard | 0 | 0 | 0 | E | 0 | 0 |
88 | O. Brisebois Olivia Brisebois | 0 | 0 | 0 | E | 0 | 0 |
97 | K. Keith Kayla Keith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Hartnell ST L Anna Hartnell ST L | 39 | 10 | 29 | .744 | 60:00 | 0 |
30 | M. Ruschkowski Mya Ruschkowski | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 56 |
Attendance: | - |
Referee: | Scott Kirwan |
Referee: | Kent Stenson |
Linesman: | Cal Holfeld |
Scorekeeper: | Hunter Benjamin |
Timekeeper: | Jestin Toney |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: