Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
March 15th, 2025
7:00PM
FINAL
Martensville Rec Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Junior Rebels REG | 1 | 0 | 3 | 4 |
Saskatoon Prairie Blaze SPB | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Junior Rebels REG | 22 (6-6-10) | 0/5 | 4 |
Saskatoon Prairie Blaze SPB | 14 (0-9-5) | 0/2 | 10 |
Hadley Revenko #6 - Regina Junior Rebels REG |
1 | |
Heather Gust #2 - Saskatoon Prairie Blaze SAS |
2 | |
Piper Ast #19 - Regina Junior Rebels REG |
3 |
|
#19
Piper Ast (1) Unassisted |
8:52 REG 1, SPB 0 |
|
#21
Mykayla Pylypow (1) Kolby Haynes, Heather Gust |
12:14 REG 1, SPB 1 |
|
#6
Hadley Revenko (1) Abigail Manz, Zoe Kourles |
4:44 REG 2, SPB 1 |
|
#18
Brooklyn Hramalak (1) Danielle White |
3:14 REG 3, SPB 1 |
|
#16
Nyah Lang (1) Unassisted |
EN 1:35 REG 4, SPB 1 |
No Penalties |
|
#23
Emma Tremblay Saskatoon Prairie Blaze SPB |
Body Checking 2 MinutesMins. 17:48 |
|
#2
Heather Gust Saskatoon Prairie Blaze SPB |
Cross Checking 2 MinutesMins. 16:15 |
|
#8
Abigail Manz Regina Junior Rebels REG |
Body Checking 2 MinutesMins. 7:13 |
|
#15
Kalli Stegemann Saskatoon Prairie Blaze SPB |
Tripping 2 MinutesMins. 15:07 |
|
#7
Megan Clark Regina Junior Rebels REG |
Tripping 2 MinutesMins. 13:10 |
|
#23
Emma Tremblay Saskatoon Prairie Blaze SPB |
Body Checking 2 MinutesMins. 10:54 |
|
#7
Kolby Haynes Saskatoon Prairie Blaze SPB |
Interference 2 MinutesMins. 1:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Materi Peighton Materi | 0 | 0 | 0 | E | 0 | 0 |
4 | V. Mann Victoria Mann | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Knoblauch Emily Knoblauch | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Revenko Hadley Revenko | 1 | 0 | 1 | E | 0 | 0 |
7 | M. Clark Megan Clark | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Manz Abigail Manz | 0 | 1 | 1 | E | 0 | 2 |
9 | D. White Danielle White | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Bohay Brooklyn Bohay | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Doud Madison Doud | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Mann Starla Mann | 0 | 0 | 0 | E | 0 | 0 |
14 | Z. Kourles Zoe Kourles | 0 | 1 | 1 | E | 0 | 0 |
16 | N. Lang Nyah Lang | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Westerman Brianna Westerman | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Hramalak Brooklyn Hramalak | 1 | 0 | 1 | E | 0 | 0 |
19 | P. Ast Piper Ast | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Lindsay W Bailey Lindsay W | 14 | 1 | 13 | .929 | 60:00 | 0 |
35 | R. Carson ST Ryleigh Carson ST | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Gust Heather Gust | 0 | 1 | 1 | E | 0 | 2 |
3 | C. Field Charlize Field | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Schwartz Maley Schwartz | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Bernath Ashlyn Bernath | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Haynes Kolby Haynes | 0 | 1 | 1 | E | 0 | 2 |
8 | C. Horner Chloe Horner | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Crawford Cassadie Crawford | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Stoebich Emily Stoebich | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Morelli Martine Morelli | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Wehrens Ashley Wehrens | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Stegemann Kalli Stegemann | 0 | 0 | 0 | E | 0 | 2 |
16 | M. Hood Makayla Hood | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Evans Madison Evans | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Pylypow Mykayla Pylypow | 1 | 0 | 1 | E | 0 | 0 |
22 | T. Ballard Taelyr Ballard | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Tremblay Emma Tremblay | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Penner ST L Maddax Penner ST L | 21 | 3 | 18 | .857 | 58:15 | 0 |
1 | B. Archer Brooke Archer | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | P6 |
Attendance: | - |
Referee: | Derek Vanthuyne |
Referee: | Emma Benoit |
Linesman: | Kate Goranson |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: