Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
March 29th, 2025
2:00PM
FINAL
JIM KOOK RECPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Junior Rebels REG | 0 | 1 | 3 | 4 |
Outlook Mainline Ice Hawks OIH | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Junior Rebels REG | 35 (10-15-10) | 2/6 | 6 |
Outlook Mainline Ice Hawks OIH | 17 (5-6-6) | 1/3 | 12 |
No Scoring |
|
#19
Piper Ast (2) Unassisted |
8:34 REG 1, OIH 0 |
|
#22
Teanna Crossman (4) Kienna Higgs, Jessica Bouffard |
PPG 3:19 REG 1, OIH 1 |
|
#4
Victoria Mann (1) Megan Clark |
13:30 REG 2, OIH 1 |
|
#16
Nyah Lang (4) Brianna Westerman, Hadley Revenko |
PPG 5:17 REG 3, OIH 1 |
|
#17
Brianna Westerman (1) Unassisted |
PPG/EN 0:38 REG 4, OIH 1 |
|
#12
Taylor Leitch Outlook Mainline Ice Hawks OIH |
Holding 2 MinutesMins. 8:08 |
|
#21
Haley Braun Outlook Mainline Ice Hawks OIH |
Body Checking 2 MinutesMins. 5:49 |
|
#2
Peighton Materi Regina Junior Rebels REG |
Roughing 2 MinutesMins. 1:45 |
|
#3
Jayda Braun Outlook Mainline Ice Hawks OIH |
Interference 2 MinutesMins. 13:39 |
|
#13
Starla Mann Regina Junior Rebels REG |
Tripping 2 MinutesMins. 3:58 |
|
#3
Jayda Braun Outlook Mainline Ice Hawks OIH |
Body Checking 2 MinutesMins. 7:56 |
|
#22
Teanna Crossman Outlook Mainline Ice Hawks OIH |
Hooking 2 MinutesMins. 5:34 |
|
#16
Nyah Lang Regina Junior Rebels REG |
Body Checking 2 MinutesMins. 2:50 |
|
#22
Teanna Crossman Outlook Mainline Ice Hawks OIH |
Interference 2 MinutesMins. 2:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Materi Peighton Materi | 0 | 0 | 0 | E | 0 | 2 |
3 | K. Lavallee Kaylee Lavallee | 0 | 0 | 0 | E | 0 | 0 |
3 | G. Ostermann Gwen Ostermann | 0 | 0 | 0 | E | 0 | 0 |
4 | V. Mann Victoria Mann | 1 | 0 | 1 | E | 0 | 0 |
5 | E. Knoblauch Emily Knoblauch | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Revenko Hadley Revenko | 0 | 1 | 1 | E | 0 | 0 |
7 | M. Clark Megan Clark | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Manz Abigail Manz | 0 | 0 | 0 | E | 0 | 0 |
9 | D. White Danielle White | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Bohay Brooklyn Bohay | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Doud Madison Doud | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Mann Starla Mann | 0 | 0 | 0 | E | 0 | 2 |
14 | Z. Kourles Zoe Kourles | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Lang Nyah Lang | 1 | 0 | 1 | E | 0 | 2 |
17 | B. Westerman Brianna Westerman | 1 | 1 | 2 | E | 0 | 0 |
18 | B. Hramalak Brooklyn Hramalak | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Ast Piper Ast | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Carson ST W Ryleigh Carson ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
35 | B. Lindsay Bailey Lindsay | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 0 | 0 | 0 | E | 0 | 4 |
4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Vedress Bridgette Vedress | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Jensen Samantha Jensen | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Leitch Taylor Leitch | 0 | 0 | 0 | E | 0 | 2 |
13 | S. Wood Sydney Wood | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Martens Keeley Martens | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Ehlert Meikka Ehlert | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Francon Brooklynne Francon | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Braun Haley Braun | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Crossman Teanna Crossman | 1 | 0 | 1 | E | 0 | 4 |
24 | K. Higgs Kienna Higgs | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Bouffard Jessica Bouffard | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Marien Addie Marien | - | - | 0 | - | 0:00 | 0 |
35 | S. Martin ST L Sydney Martin ST L | 35 | 4 | 31 | .886 | 60:00 | 0 |
Game Number: | P11 |
Attendance: | - |
Referee: | Kim Sobkowicz |
Referee: | Garrett Ward |
Linesman: | Rob Warkentine |
Linesman: | Byron Dahl |
Scorekeeper: | Rod Larson |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: