Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
January 19th, 2025
5:30PM
FINAL
CO-OPERATORS CENTRE
C6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Southwest CMX Impact (Swift Current) SWI | 1 | 0 | 0 | 1 |
Regina Junior Rebels REG | 5 | 5 | 0 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Southwest CMX Impact (Swift Current) SWI | 10 (4-3-3) | 1/3 | 12 |
Regina Junior Rebels REG | 52 (15-25-12) | 3/5 | 8 |
|
#6
Hadley Revenko (11) Victoria Mann, Peighton Materi |
17:17 SWI 0, REG 1 |
|
#4
Victoria Mann (4) Nyah Lang, Starla Mann |
16:42 SWI 0, REG 2 |
|
#4
Chase Collier (2) Chenielle Elviss |
PPG 15:01 SWI 1, REG 2 |
|
#9
Danielle White (7) Starla Mann, Nyah Lang |
13:30 SWI 1, REG 3 |
|
#8
Abigail Manz (24) Brianna Westerman, Megan Clark |
7:49 SWI 1, REG 4 |
|
#16
Nyah Lang (18) Hadley Revenko, Emily Knoblauch |
PPG 0:39 SWI 1, REG 5 |
|
#4
Victoria Mann (5) Peighton Materi, Nyah Lang |
PPG 18:42 SWI 1, REG 6 |
|
#13
Starla Mann (2) Emily Knoblauch, Piper Ast |
PPG 16:23 SWI 1, REG 7 |
|
#16
Nyah Lang (19) Abigail Manz |
15:28 SWI 1, REG 8 |
|
#8
Abigail Manz (25) Megan Clark, Madison Doud |
14:22 SWI 1, REG 9 |
|
#15
Makenna Pasloski (1) Danielle White, Abigail Manz |
7:02 SWI 1, REG 10 |
No Scoring |
|
#17
Brianna Westerman Regina Junior Rebels REG |
Tripping 2 MinutesMins. 15:49 |
|
#7
Jenna Lacher Southwest CMX Impact (Swift Current) SWI |
Interference 2 MinutesMins. 0:56 |
|
#4
Chase Collier Southwest CMX Impact (Swift Current) SWI |
Body Checking 2 MinutesMins. 17:24 |
|
#18
Brooklyn Hramalak Regina Junior Rebels REG |
Roughing 2 MinutesMins. 18:44 |
|
#13
Starla Mann Regina Junior Rebels REG |
Hooking 2 MinutesMins. 13:59 |
|
#99
Allison Duncan Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 13:40 |
|
#16
Callie Callaghan Southwest CMX Impact (Swift Current) SWI |
Hit To The Head 2 MinutesMins. 7:41 |
|
#18
Brooklyn Hramalak Regina Junior Rebels REG |
Hit To The Head 2 MinutesMins. 7:41 |
|
#88
Olivia Brisebois Southwest CMX Impact (Swift Current) SWI |
Unsportsmanlike Conduct 2 MinutesMins. 6:47 |
|
#4
Chase Collier Southwest CMX Impact (Swift Current) SWI |
Interference 2 MinutesMins. 4:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Collier Chase Collier | 1 | 0 | 1 | E | 0 | 4 |
7 | J. Lacher Jenna Lacher | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Callaghan Callie Callaghan | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Elviss Chenielle Elviss | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Auger Jayne Auger | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Wagner Mardi Wagner | 0 | 0 | 0 | E | 0 | 0 |
87 | M. Tendler Mallory Tendler | 0 | 0 | 0 | E | 0 | 0 |
88 | O. Brisebois Olivia Brisebois | 0 | 0 | 0 | E | 0 | 2 |
94 | K. McCann Kaleigh McCann | 0 | 0 | 0 | E | 0 | 0 |
99 | A. Duncan Allison Duncan | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Ruschkowski ST L Mya Ruschkowski ST L | 52 | 10 | 42 | .808 | 60:00 | 0 |
33 | A. Hartnell Anna Hartnell | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Materi Peighton Materi | 0 | 2 | 2 | E | 0 | 0 |
4 | V. Mann Victoria Mann | 2 | 1 | 3 | E | 0 | 0 |
5 | E. Knoblauch Emily Knoblauch | 0 | 2 | 2 | E | 0 | 0 |
6 | H. Revenko Hadley Revenko | 1 | 1 | 2 | E | 0 | 0 |
7 | M. Clark Megan Clark | 0 | 2 | 2 | E | 0 | 0 |
8 | A. Manz Abigail Manz | 2 | 2 | 4 | E | 0 | 0 |
9 | D. White Danielle White | 1 | 1 | 2 | E | 0 | 0 |
10 | B. Bohay Brooklyn Bohay | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Clark Makenna Clark | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Doud Madison Doud | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Mann Starla Mann | 1 | 2 | 3 | E | 0 | 2 |
14 | Z. Kourles Zoe Kourles | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Pasloski Makenna Pasloski | 1 | 0 | 1 | E | 0 | 0 |
16 | N. Lang Nyah Lang | 2 | 3 | 5 | E | 0 | 0 |
17 | B. Westerman Brianna Westerman | 0 | 1 | 1 | E | 0 | 2 |
18 | B. Hramalak Brooklyn Hramalak | 0 | 0 | 0 | E | 0 | 4 |
19 | P. Ast Piper Ast | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Carson ST W Ryleigh Carson ST W | 10 | 1 | 9 | .900 | 60:00 | 0 |
1 | E. Mckay Elliana Mckay | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 44 |
Attendance: | - |
Referee: | M Marton |
Referee: | Kathy Boucha |
Linesman: | L Kotz |
Linesman: | Arden Kliewer |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: