Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
February 2nd, 2025
1:00PM
FINAL
/OT
HAROLD LATRACE ARENA
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Outlook Mainline Ice Hawks OIH | 1 | 0 | 2 | 0 | 3 |
Saskatoon Prairie Blaze SPB | 0 | 0 | 3 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Outlook Mainline Ice Hawks OIH | 22 (6-9-4-3) | 1/5 | 6 |
Saskatoon Prairie Blaze SPB | 26 (5-10-7-4) | 0/3 | 10 |
|
#12
Taylor Leitch (1) Haley Braun, Chloe Coates |
PPG 8:31 OIH 1, SPB 0 |
No Scoring |
|
#14
Ashley Wehrens (4) Maley Schwartz |
13:31 OIH 1, SPB 1 |
|
#21
Haley Braun (23) Kaylee Drotar |
11:36 OIH 2, SPB 1 |
|
#21
Haley Braun (24) Samantha Jensen, Emma Carson |
8:40 OIH 3, SPB 1 |
|
#21
Mykayla Pylypow (8) Kalli Stegemann, Kolby Haynes |
3:07 OIH 3, SPB 2 |
|
#11
Cassadie Crawford (8) Kalli Stegemann, Mykayla Pylypow |
1:28 OIH 3, SPB 3 |
|
#7
Kolby Haynes Saskatoon Prairie Blaze SPB |
Interference 2 MinutesMins. 8:55 |
|
#22
Teanna Crossman Outlook Mainline Ice Hawks OIH |
Body Checking 2 MinutesMins. 7:52 |
|
#7
Kolby Haynes Saskatoon Prairie Blaze SPB |
Tripping 2 MinutesMins. 3:49 |
|
#12
Taylor Leitch Outlook Mainline Ice Hawks OIH |
Boarding 2 MinutesMins. 12:01 |
|
#21
Mykayla Pylypow Saskatoon Prairie Blaze SPB |
Body Checking 2 MinutesMins. 10:43 |
|
#7
Kolby Haynes Saskatoon Prairie Blaze SPB |
Body Checking 2 MinutesMins. 5:27 |
|
#4
Emma Carson Outlook Mainline Ice Hawks OIH |
Tripping 2 MinutesMins. 12:12 |
|
#20
Madison Evans Saskatoon Prairie Blaze SPB |
Body Checking 2 MinutesMins. 12:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Carson Emma Carson | 0 | 1 | 1 | E | 0 | 2 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Vedress Bridgette Vedress | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Jensen Samantha Jensen | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Leitch Taylor Leitch | 1 | 0 | 1 | E | 0 | 2 |
13 | S. Wood Sydney Wood | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Orvold Ali Orvold | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Martens Keeley Martens | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Ehlert Meikka Ehlert | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Francon Brooklynne Francon | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Braun Haley Braun | 2 | 1 | 3 | E | 0 | 0 |
22 | T. Crossman Teanna Crossman | 0 | 0 | 0 | E | 0 | 2 |
24 | K. Higgs Kienna Higgs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Martin ST T Sydney Martin ST T | 26 | 3 | 23 | .885 | 65:00 | 0 |
1 | A. Marien Addie Marien | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Field Charlize Field | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Schwartz Maley Schwartz | 0 | 1 | 1 | E | 0 | 0 |
6 | A. Bernath Ashlyn Bernath | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Haynes Kolby Haynes | 0 | 1 | 1 | E | 0 | 6 |
8 | C. Horner Chloe Horner | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Crawford Cassadie Crawford | 1 | 0 | 1 | E | 0 | 0 |
12 | E. Stoebich Emily Stoebich | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Morelli Martine Morelli | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Wehrens Ashley Wehrens | 1 | 0 | 1 | E | 0 | 0 |
15 | K. Stegemann Kalli Stegemann | 0 | 2 | 2 | E | 0 | 0 |
16 | M. Hood Makayla Hood | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Evans Madison Evans | 0 | 0 | 0 | E | 0 | 2 |
21 | M. Pylypow Mykayla Pylypow | 1 | 1 | 2 | E | 0 | 2 |
22 | T. Ballard Taelyr Ballard | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Tremblay Emma Tremblay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Archer ST T Brooke Archer ST T | 22 | 3 | 19 | .864 | 64:19 | 0 |
30 | M. Bloom Mackenzie Bloom | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 51 |
Attendance: | - |
Referee: | Logan Lalonde |
Referee: | Brodie Cuff |
Linesman: | Jenna Dueck |
Linesman: | Carson Field |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: