Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
February 16th, 2025
4:00PM
FINAL
INTERPIPELINE
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Outlook Mainline Ice Hawks OIH | 0 | 2 | 1 | 3 |
Western Prairie Junior Klippers (Kindersley) WPK | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Outlook Mainline Ice Hawks OIH | 39 (14-13-12) | 0/4 | 4 |
Western Prairie Junior Klippers (Kindersley) WPK | 12 (2-2-8) | 0/2 | 8 |
No Scoring |
|
#12
Laiken Swan (7) Jaycene Willms, JAYDEN MCGREGOR |
18:02 OIH 0, WPK 1 |
|
#23
Jazlyn Irving (1) Haley Braun |
17:21 OIH 1, WPK 1 |
|
#21
Haley Braun (38) Hailey Spence |
0:35 OIH 2, WPK 1 |
|
#20
Gracie Georget (6) JAYDEN MCGREGOR, Sarah Folk |
11:29 OIH 2, WPK 2 |
|
#22
Teanna Crossman (9) Sydney Wood, Jayda Braun |
1:11 OIH 3, WPK 2 |
|
#19
Serina Grona Western Prairie Junior Klippers (Kindersley) WPK |
Body Checking 2 MinutesMins. 15:44 |
|
#5
Nicole Hackl Outlook Mainline Ice Hawks OIH |
Hooking 2 MinutesMins. 2:37 |
|
#23
Jazlyn Irving Outlook Mainline Ice Hawks OIH |
Cross Checking 2 MinutesMins. 11:44 |
|
#19
Serina Grona Western Prairie Junior Klippers (Kindersley) WPK |
Holding 2 MinutesMins. 8:14 |
|
#14
Mia Tough Western Prairie Junior Klippers (Kindersley) WPK |
Hooking 2 MinutesMins. 6:22 |
|
#18
CAMEREN RUDNISKI Western Prairie Junior Klippers (Kindersley) WPK |
Interference 2 MinutesMins. 9:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 0 | 1 | 1 | E | 0 | 0 |
4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Hackl Nicole Hackl | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Jensen Samantha Jensen | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Wood Sydney Wood | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Orvold Ali Orvold | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Martens Keeley Martens | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Ehlert Meikka Ehlert | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Braun Haley Braun | 1 | 1 | 2 | E | 0 | 0 |
22 | T. Crossman Teanna Crossman | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Irving Jazlyn Irving | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Martin ST W Sydney Martin ST W | 12 | 2 | 10 | .833 | 60:00 | 0 |
1 | A. Marien Addie Marien | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Gudmundson Maisie Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Weese Summer Weese | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Halter Bree Halter | 0 | 0 | 0 | E | 0 | 0 |
9 | J. MCGREGOR JAYDEN MCGREGOR | 0 | 2 | 2 | E | 0 | 0 |
10 | J. Willms Jaycene Willms | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Swan Laiken Swan | 1 | 0 | 1 | E | 0 | 0 |
13 | M. KINZEL MADYSON KINZEL | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Tough Mia Tough | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Folk Sarah Folk | 0 | 1 | 1 | E | 0 | 0 |
16 | P. PRESTON PAIGE PRESTON | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Usselman Rachel Usselman | 0 | 0 | 0 | E | 0 | 0 |
18 | C. RUDNISKI CAMEREN RUDNISKI | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Grona Serina Grona | 0 | 0 | 0 | E | 0 | 4 |
20 | G. Georget Gracie Georget | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Waldner Julia Waldner | 0 | 0 | 0 | E | 0 | 0 |
23 | M. ROSMAN MACI ROSMAN | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. GAREAU ST L MADISON GAREAU ST L | 39 | 3 | 36 | .923 | 60:00 | 0 |
30 | R. Roadhouse Rilyn Roadhouse | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 57 |
Attendance: | - |
Referee: | Brian Deck |
Referee: | Jeff Kosolofski |
Linesman: | Dan Cholin |
Linesman: | Kaden Cholin |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: