Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
March 8th, 2025
7:15PM
FINAL
Innovationplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Prairie Blaze SPB | 2 | 1 | 3 | 6 |
Southwest CMX Impact (Swift Current) SWI | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Prairie Blaze SPB | 16 (2-5-9) | 3/5 | 4 |
Southwest CMX Impact (Swift Current) SWI | 34 (1-13-20) | 1/2 | 10 |
|
#17
Morgan Bailey (1) Jordyn Cooper |
19:15 SPB 0, SWI 1 |
|
#15
Kalli Stegemann (1) Cassadie Crawford |
PPG 13:09 SPB 1, SWI 1 |
|
#15
Kalli Stegemann (2) Heather Gust, Emily Stoebich |
4:44 SPB 2, SWI 1 |
|
#52
Mardi Wagner (1) Bryn Haubrich, Jenna Lacher |
PPG 5:06 SPB 2, SWI 2 |
|
#7
Kolby Haynes (1) Cassadie Crawford, Kalli Stegemann |
SHG 4:31 SPB 3, SWI 2 |
|
#15
Kalli Stegemann (3) Mykayla Pylypow, Kolby Haynes |
PPG 18:58 SPB 4, SWI 2 |
|
#14
Ashley Wehrens (1) Madison Evans, Maley Schwartz |
7:33 SPB 5, SWI 2 |
|
#7
Kolby Haynes (2) Cassadie Crawford, Kalli Stegemann |
PPG 6:22 SPB 6, SWI 2 |
|
#66
Bryn Haubrich Southwest CMX Impact (Swift Current) SWI |
Hooking 2 MinutesMins. 14:24 |
|
#8
Chloe Horner Saskatoon Prairie Blaze SPB |
Hooking 2 MinutesMins. 13:16 |
|
#16
Makayla Hood Saskatoon Prairie Blaze SPB |
Hooking 2 MinutesMins. 5:37 |
Team Penalty Southwest CMX Impact (Swift Current) SWI |
Too Many Players 2 MinutesMins. 3:44 |
|
#52
Mardi Wagner Southwest CMX Impact (Swift Current) SWI |
Body Checking 2 MinutesMins. 19:24 |
|
#66
Bryn Haubrich Southwest CMX Impact (Swift Current) SWI |
Cross Checking 2 MinutesMins. 6:38 |
|
#52
Mardi Wagner Southwest CMX Impact (Swift Current) SWI |
Body Checking 2 MinutesMins. 4:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Gust Heather Gust | 0 | 1 | 1 | E | 0 | 0 |
3 | C. Field Charlize Field | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Schwartz Maley Schwartz | 0 | 1 | 1 | E | 0 | 0 |
6 | A. Bernath Ashlyn Bernath | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Haynes Kolby Haynes | 2 | 1 | 3 | E | 0 | 0 |
8 | C. Horner Chloe Horner | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Crawford Cassadie Crawford | 0 | 3 | 3 | E | 0 | 0 |
12 | E. Stoebich Emily Stoebich | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Wehrens Ashley Wehrens | 1 | 0 | 1 | E | 0 | 0 |
15 | K. Stegemann Kalli Stegemann | 3 | 2 | 5 | E | 0 | 0 |
16 | M. Hood Makayla Hood | 0 | 0 | 0 | E | 0 | 2 |
20 | M. Evans Madison Evans | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Pylypow Mykayla Pylypow | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Ballard Taelyr Ballard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Archer ST W Brooke Archer ST W | 34 | 2 | 32 | .941 | 60:00 | 0 |
31 | M. Penner Maddax Penner | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Collier Chase Collier | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Lacher Jenna Lacher | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Callaghan Callie Callaghan | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bailey Morgan Bailey | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Cooper Jordyn Cooper | 0 | 1 | 1 | E | 0 | 0 |
22 | M. Brown Mya Brown | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Wagner Mardi Wagner | 1 | 0 | 1 | E | 0 | 4 |
66 | B. Haubrich Bryn Haubrich | 0 | 1 | 1 | E | 0 | 4 |
77 | D. Bouffard Desiree Bouffard | 0 | 0 | 0 | E | 0 | 0 |
88 | O. Brisebois Olivia Brisebois | 0 | 0 | 0 | E | 0 | 0 |
94 | K. McCann Kaleigh McCann | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Ruschkowski ST L Mya Ruschkowski ST L | 16 | 6 | 10 | .625 | 60:00 | 0 |
Game Number: | P2 |
Attendance: | - |
Referee: | Joel Karcha |
Referee: | Vance Fode |
Linesman: | Cal Holfeld |
Linesman: | Stephen Jean |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: