Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
March 14th, 2025
8:15PM
FINAL
LUMSDEN SPORTS CENTER
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Outlook Mainline Ice Hawks OIH | 2 | 1 | 0 | 3 |
Taylor Toyota Lumsden Lynx LL | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Outlook Mainline Ice Hawks OIH | 41 (20-12-9) | 1/6 | 8 |
Taylor Toyota Lumsden Lynx LL | 21 (3-11-7) | 0/4 | 12 |
|
#22
Teanna Crossman (1) Jayda Braun |
5:44 OIH 1, LL 0 |
|
#7
Bridgette Vedress (1) Haley Braun |
4:51 OIH 2, LL 0 |
|
#6
Taylor Grimeau-Nolan (1) Haley Braun, Chloe Coates |
PPG 6:39 OIH 3, LL 0 |
|
#12
Hannah Miller (1) Neve Stajniak, Paytin Copeland |
5:01 OIH 3, LL 1 |
No Scoring |
|
#10
Abby Maczuga Taylor Toyota Lumsden Lynx LL |
Hooking 2 MinutesMins. 15:49 |
|
#17
Hailey Spence Outlook Mainline Ice Hawks OIH |
Hooking 2 MinutesMins. 10:46 |
|
#3
Meagan Hak Taylor Toyota Lumsden Lynx LL |
Body Checking 2 MinutesMins. 3:06 |
|
#2
Kate Sovdi Taylor Toyota Lumsden Lynx LL |
Tripping 2 MinutesMins. 8:00 |
|
#19
Tyrell Schroeder Outlook Mainline Ice Hawks OIH |
Roughing 2 MinutesMins. 1:14 |
|
#4
Emma Carson Outlook Mainline Ice Hawks OIH |
Tripping 2 MinutesMins. 9:18 |
|
#20
Brooke Bassingthwaite Taylor Toyota Lumsden Lynx LL |
Hooking 2 MinutesMins. 8:41 |
|
#16
Danika Lorencz Taylor Toyota Lumsden Lynx LL |
Charging 2 MinutesMins. 4:58 |
|
#27
Jessica Bouffard Outlook Mainline Ice Hawks OIH |
Tripping 2 MinutesMins. 4:25 |
|
#3
Meagan Hak Taylor Toyota Lumsden Lynx LL |
Slashing 2 MinutesMins. 1:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 0 | 1 | 1 | E | 0 | 0 |
4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Vedress Bridgette Vedress | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Wood Sydney Wood | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Martens Keeley Martens | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Ehlert Meikka Ehlert | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Francon Brooklynne Francon | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Braun Haley Braun | 0 | 2 | 2 | E | 0 | 0 |
22 | T. Crossman Teanna Crossman | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Irving Jazlyn Irving | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Higgs Kienna Higgs | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Bouffard Jessica Bouffard | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Martin ST W Sydney Martin ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
1 | A. Marien Addie Marien | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Sovdi Kate Sovdi | 0 | 0 | 0 | E | 0 | 2 |
3 | M. Hak Meagan Hak | 0 | 0 | 0 | E | 0 | 4 |
4 | E. MacMurchy Ella MacMurchy | 0 | 0 | 0 | E | 0 | 0 |
8 | T. McNabb Tori McNabb | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Maczuga Abby Maczuga | 0 | 0 | 0 | E | 0 | 2 |
11 | B. Carignan Brettin Carignan | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Miller Hannah Miller | 1 | 0 | 1 | E | 0 | 0 |
13 | S. Bohrson Sienna Bohrson | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Stajniak Neve Stajniak | 0 | 1 | 1 | E | 0 | 0 |
15 | P. Copeland Paytin Copeland | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Lorencz Danika Lorencz | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Schlosser Kienna Schlosser | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Bassingthwaite Brooke Bassingthwaite | 0 | 0 | 0 | E | 0 | 2 |
22 | O. Johnson Olivia Johnson | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Thacyk Amber Thacyk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | P. Schlamp ST L Payton Schlamp ST L | 41 | 3 | 38 | .927 | 60:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | P5 |
Attendance: | - |
Linesman: | Dilon Hammer |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: