Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
March 23rd, 2025
7:30PM
FINAL
AL RITCHIE ARENA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Outlook Mainline Ice Hawks OIH | 0 | 0 | 2 | 2 |
Regina Junior Rebels REG | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Outlook Mainline Ice Hawks OIH | 18 (4-8-6) | 0/2 | 6 |
Regina Junior Rebels REG | 34 (10-12-12) | 0/3 | 4 |
Brooklyn Hramalak #18 - Regina Junior Rebels REG |
1 | |
Nyah Lang #16 - Regina Junior Rebels REG |
2 | |
Victoria Mann #4 - Regina Junior Rebels REG |
3 |
|
#18
Brooklyn Hramalak (5) Unassisted |
12:11 OIH 0, REG 1 |
|
#8
Abigail Manz (4) Zoe Kourles, Brooklyn Hramalak |
2:25 OIH 0, REG 2 |
|
#16
Nyah Lang (3) Unassisted |
19:29 OIH 0, REG 3 |
|
#4
Emma Carson (1) Haley Braun |
19:17 OIH 1, REG 3 |
|
#18
Brooklyn Hramalak (6) Nyah Lang, Danielle White |
8:52 OIH 1, REG 4 |
|
#22
Teanna Crossman (3) Unassisted |
3:12 OIH 2, REG 4 |
|
#18
Brooklyn Hramalak (7) Unassisted |
EN 2:07 OIH 2, REG 5 |
|
#17
Hailey Spence Outlook Mainline Ice Hawks OIH |
Body Checking 2 MinutesMins. 15:18 |
|
#9
Danielle White Regina Junior Rebels REG |
Tripping 2 MinutesMins. 11:29 |
No Penalties |
|
#24
Kienna Higgs Outlook Mainline Ice Hawks OIH |
Body Checking 2 MinutesMins. 18:54 |
|
#6
Hadley Revenko Regina Junior Rebels REG |
Tripping 2 MinutesMins. 14:54 |
|
#7
Bridgette Vedress Outlook Mainline Ice Hawks OIH |
Tripping 2 MinutesMins. 6:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Carson Emma Carson | 1 | 0 | 1 | E | 0 | 0 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Vedress Bridgette Vedress | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Jensen Samantha Jensen | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Leitch Taylor Leitch | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Wood Sydney Wood | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Martens Keeley Martens | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Ehlert Meikka Ehlert | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Francon Brooklynne Francon | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Braun Haley Braun | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Crossman Teanna Crossman | 1 | 0 | 1 | E | 0 | 0 |
24 | K. Higgs Kienna Higgs | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Bouffard Jessica Bouffard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Martin ST L Sydney Martin ST L | 34 | 5 | 29 | .853 | 60:00 | 0 |
1 | A. Marien Addie Marien | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Materi Peighton Materi | 0 | 0 | 0 | E | 0 | 0 |
4 | V. Mann Victoria Mann | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Knoblauch Emily Knoblauch | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Revenko Hadley Revenko | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Clark Megan Clark | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Manz Abigail Manz | 1 | 0 | 1 | E | 0 | 0 |
9 | D. White Danielle White | 0 | 1 | 1 | E | 0 | 2 |
10 | B. Bohay Brooklyn Bohay | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Doud Madison Doud | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Mann Starla Mann | 0 | 0 | 0 | E | 0 | 0 |
14 | Z. Kourles Zoe Kourles | 0 | 1 | 1 | E | 0 | 0 |
16 | N. Lang Nyah Lang | 1 | 1 | 2 | E | 0 | 0 |
17 | B. Westerman Brianna Westerman | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Hramalak Brooklyn Hramalak | 3 | 1 | 4 | E | 0 | 0 |
19 | P. Ast Piper Ast | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Carson ST W Ryleigh Carson ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
35 | B. Lindsay Bailey Lindsay | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | P10 |
Attendance: | - |
Referee: | Alex Foreman |
Referee: | Megan Long |
Linesman: | K Poulin |
Linesman: | Arden Kliewer |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: