Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
Record: 4w-16l-0t 8pts
Last:
5-0
Loss
at Taylor Toyota Lumsden Lynx
BOX SCORE
Western Prairie Junior Klippers (Kindersley)Record: 4w-16l-0t 8ptsLast: 5-0 Loss at Taylor Toyota Lumsden Lynx BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Folk Sarah Folk | 15 | F | 20 | 6 | 6 | 12 | 0.6 | E | 1 | 2 | 0 | 0 | 2 | 18 | |
L Swan Laiken Swan | 12 | F | 13 | 7 | 2 | 9 | 0.7 | E | 3 | 0 | 0 | 0 | 0 | 6 | |
G Georget Gracie Georget | 20 | F | 14 | 6 | 1 | 7 | 0.5 | E | 1 | 0 | 0 | 0 | 2 | 8 | |
J MCGREGOR JAYDEN MCGREGOR | 9 | F | 19 | 3 | 4 | 7 | 0.4 | E | 0 | 1 | 0 | 1 | 0 | 2 | |
M Tough Mia Tough | 14 | F | 20 | 1 | 5 | 6 | 0.3 | -1 | 0 | 1 | 1 | 0 | 0 | 18 | |
B Halter Bree Halter | 6 | D | 17 | 1 | 3 | 4 | 0.2 | E | 1 | 2 | 0 | 0 | 0 | 6 | |
S Grona Serina Grona | 19 | F | 19 | 0 | 4 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
M Gudmundson Maisie Gudmundson | 3 | D | 17 | 0 | 3 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
K Parker Kolbie Parker | 8 | D | 16 | 0 | 3 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
R Usselman Rachel Usselman | 17 | D | 19 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
J Willms Jaycene Willms | 10 | D | 19 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 28 | |
E Kindt Emily Kindt | 4 | D | 17 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
J Waldner Julia Waldner | 21 | F | 14 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S NORMAN SAWYER NORMAN | 22 | F | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
S Weese Summer Weese | 5 | F | 12 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 12 | |
A Laclare Ashtyn Laclare | 11 | D | 10 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
P PRESTON PAIGE PRESTON | 16 | F | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
C RUDNISKI CAMEREN RUDNISKI | 18 | F | 19 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 29 | |
M ROSMAN MACI ROSMAN | 23 | F | 15 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
M KINZEL MADYSON KINZEL | 13 | F | 11 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 28 | 37 | 65 | 3.3 | - | 6 | 8 | 1 | 2 | 4 | 203 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Roadhouse Rilyn Roadhouse | 30 | 14 | 4 | 10 | 0 | 0 | 0 | 774 | 58 | 4.50 | -3.43 | 484 | 426 | .880 | 0 | 1 | 0 | |
M GAREAU RO MADISON GAREAU RO | 31 | 8 | 0 | 6 | 0 | 0 | 0 | 426 | 52 | 7.32 | -11.86 | 356 | 304 | .854 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 16 | 0 | 0 | 0 | 1200 | 110 | 5.50 | -15.29 | 840 | 730 | .869 | 0 | 1 | 0 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: