Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
Outlook Mainline Ice HawksRecord: 15w-3l-2t 32ptsLast: 4-1 Loss vs Regina Junior Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Braun RO Haley Braun RO | 21 | RW | 20 | 42 | 23 | 65 | 3.3 | 7 | 8 | 1 | 0 | 6 | 20 | |
K Higgs RO Kienna Higgs RO | 24 | C | 18 | 7 | 12 | 19 | 1.1 | 1 | 5 | 0 | 0 | 2 | 6 | |
S Jensen RO Samantha Jensen RO | 8 | C | 19 | 9 | 9 | 18 | 0.9 | 2 | 1 | 0 | 0 | 3 | 4 | |
J Braun Jayda Braun | 3 | C | 20 | 4 | 14 | 18 | 0.9 | 2 | 4 | 0 | 0 | 0 | 18 | |
T Grimeau-Nolan RO Taylor Grimeau-Nolan RO | 6 | C | 20 | 6 | 10 | 16 | 0.8 | 2 | 2 | 0 | 0 | 2 | 6 | |
T Crossman Teanna Crossman | 22 | D | 18 | 10 | 3 | 13 | 0.7 | 2 | 0 | 0 | 0 | 2 | 12 | |
K Drotar RO Kaylee Drotar RO | 11 | D | 20 | 1 | 11 | 12 | 0.6 | 0 | 2 | 0 | 0 | 0 | 16 | |
J Bouffard RO Jessica Bouffard RO | 27 | D | 6 | 4 | 2 | 6 | 1.0 | 2 | 0 | 1 | 0 | 0 | 2 | |
T Leitch RO Taylor Leitch RO | 12 | RW | 7 | 1 | 5 | 6 | 0.9 | 1 | 2 | 0 | 0 | 0 | 6 | |
C Coates Chloe Coates | 15 | D | 20 | 0 | 6 | 6 | 0.3 | 0 | 4 | 0 | 0 | 0 | 6 | |
S Wood Sydney Wood | 13 | LW | 20 | 0 | 6 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
E Carson RO Emma Carson RO | 4 | D | 18 | 0 | 6 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 26 | |
B Vedress Bridgette Vedress | 7 | C | 17 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Francon Brooklynne Francon | 20 | LW | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
N Hackl Nicole Hackl | 5 | D | 11 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
T Schroeder Tyrell Schroeder | 19 | D | 20 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
H Spence Hailey Spence | 17 | C | 17 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
M Ehlert Meikka Ehlert | 18 | C | 17 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Irving Jazlyn Irving | 23 | LW | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Orvold Ali Orvold | 14 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 92 | 126 | 218 | 10.9 | 19 | 32 | 2 | 0 | 15 | 164 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Martin Sydney Martin | 35 | 11 | 9 | 1 | 1 | 0 | 4 | 665 | 15 | 1.35 | 17.81 | 291 | 276 | .948 | 0 | 0 | 0 | |
A Marien RO Addie Marien RO | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 545 | 18 | 1.98 | 8.72 | 237 | 219 | .924 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 3 | 2 | 0 | 5 | 1210 | 33 | 1.64 | 26.53 | 528 | 495 | .938 | 0 | 0 | 0 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: