Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
Record: 3w-17l-0t 6pts
Last:
4-1
Loss
at Saskatoon Prairie Blaze
BOX SCORE
Southwest CMX Impact (Swift Current)Record: 3w-17l-0t 6ptsLast: 4-1 Loss at Saskatoon Prairie Blaze BOX |
Title | Name | Phone # | |
---|---|---|---|
Coach / GM | Wade Lacher | (306) 774-6252 (c) | SEND |
Trainer | Taryn Mark | - | |
Director of Operations | Shauna Lacher | 306-741-5113 (c) | SEND |
Deputy Director of Operations | Laurie Haynes | SEND | |
Director of Finance | Andrea Brown | SEND | |
Executive Director representing Gull Lake | Jody Collier | SEND | |
Executive Director representing SCMHA | Adrian Chubaty | - | |
Assistant Coach | Dave Elviss | - | |
Assistant Coach | Jody Collier | - | |
Assistant Coach | Payton Stenson | - |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: