Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
Regina Junior RebelsRecord: 16w-4l-0t 32ptsLast: 4-1 Win at Outlook Mainline Ice Hawks BOX |
# | Player | POS | HT | HAND | Hometown |
---|---|---|---|---|---|
1 | E Mckay Elliana Mckay | G | - | - | - |
2 | P Materi Peighton Materi | D | - | - | - |
3 | K Lavallee Kaylee Lavallee | D | - | - | - |
3 | G Ostermann Gwen Ostermann | F | - | - | - |
4 | V Mann RO Victoria Mann RO | F | - | - | - |
5 | E Knoblauch RO Emily Knoblauch RO | F | - | - | - |
6 | H Revenko RO Hadley Revenko RO | F | - | - | - |
7 | M Clark Megan Clark | F | - | - | - |
8 | A Manz RO Abigail Manz RO | F | - | - | - |
9 | D White Danielle White | F | - | - | - |
10 | B Bohay Brooklyn Bohay | D | - | - | - |
11 | M Clark Makenna Clark | D | - | - | - |
12 | M Doud Madison Doud | D | - | - | - |
13 | S Mann A Starla Mann A | D | - | - | - |
14 | Z Kourles A Zoe Kourles A | F | - | - | - |
15 | M Pasloski RO Makenna Pasloski RO | F | - | - | - |
16 | N Lang A Nyah Lang A | F | - | - | - |
17 | B Westerman C Brianna Westerman C | F | - | - | - |
18 | B Hramalak Brooklyn Hramalak | D | - | - | - |
19 | P Ast Piper Ast | F | - | - | - |
31 | R Carson Ryleigh Carson | G | - | - | - |
35 | B Lindsay Bailey Lindsay | G | - | - | - |
- | B Lindsay Bailey Lindsay | - | - | - | - |
- | A Materi Alexa Materi | - | - | - | - |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: