Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
Saskatoon Prairie BlazeRecord: 14w-4l-2t 30ptsLast: 4-2 Loss at Regina Junior Rebels BOX |
TEAM | GP | W | L | T | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Outlook Mainline Ice Hawks OUT | 4 | 1 | 0 | 2 | 0 | 0 | 8 | 8 | 0 |
Regina Junior Rebels REG | 4 | 1 | 3 | 0 | 0 | 0 | 12 | 20 | -8 |
Southwest CMX Impact (Swift Current) SOU | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
Taylor Toyota Lumsden Lynx TAY | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 5 | 8 |
Western Prairie Junior Klippers (Kindersley) WES | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 1 | 20 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: