Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
Saskatoon Prairie BlazeRecord: 14w-4l-2t 30ptsLast: 4-2 Loss at Regina Junior Rebels BOX |
# | Player | POS | HT | HAND | Hometown |
---|---|---|---|---|---|
1 | B Archer Brooke Archer | G | - | - | - |
2 | H Gust Heather Gust | D | - | - | - |
3 | C Field Charlize Field | F | - | - | - |
5 | M Schwartz Maley Schwartz | D | - | - | - |
5 | L Sochaski RE Laney Sochaski RE | - | - | - | - |
6 | A Bernath Ashlyn Bernath | F | - | - | - |
7 | K Haynes Kolby Haynes | F | - | - | - |
8 | C Horner Chloe Horner | F | - | - | - |
9 | K Lariviere Kylie Lariviere | D | - | - | - |
11 | C Crawford Cassadie Crawford | D | - | - | - |
12 | E Stoebich Emily Stoebich | D | - | - | - |
13 | M Morelli Martine Morelli | D | - | - | - |
14 | A Wehrens Ashley Wehrens | F | - | - | - |
15 | K Stegemann Kalli Stegemann | F | - | - | - |
16 | M Hood Makayla Hood | F | - | - | - |
20 | M Evans Madison Evans | 20 | - | - | - |
21 | G Pritchard RE Gwyneth Pritchard RE | - | - | - | - |
21 | M Pylypow Mykayla Pylypow | F | - | - | - |
22 | T Ballard Taelyr Ballard | F | - | - | - |
23 | E Tremblay Emma Tremblay | F | - | - | - |
24 | N Girolami Nicole Girolami | F | - | - | - |
30 | M Bloom Mackenzie Bloom | G | - | - | - |
31 | M Penner Maddax Penner | G | - | - | - |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: