Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Ice Hawks | 20 | 15 | 3 | 2 | 32 |
Rebels | 20 | 16 | 4 | 0 | 32 |
Prairie Bl.. | 20 | 14 | 4 | 2 | 30 |
Toyota Lyn.. | 20 | 6 | 14 | 0 | 12 |
Klippers | 20 | 4 | 16 | 0 | 8 |
Impact | 20 | 3 | 17 | 0 | 6 |
Player | Points |
---|---|
Abigail Manz (REG) | 59 |
Nyah Lang (REG) | 49 |
Brianna Westerman (REG) | 35 |
Kalli Stegemann (SPB) | 29 |
Goalie | GAA |
---|---|
Maddax Penner (SPB) | 1.25 |
Sydney Martin (OIH) | 1.35 |
Bailey Lindsay (REG) | 1.67 |
Brooke Archer (SPB) | 1.84 |
Addie Marien (OIH) | 1.98 |
Saskatoon Prairie BlazeRecord: 14w-4l-2t 30ptsLast: 4-2 Loss at Regina Junior Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Stegemann Kalli Stegemann | 15 | F | 19 | 14 | 15 | 29 | 1.5 | 4 | 3 | 0 | 0 | 4 | 16 | |
C Crawford Cassadie Crawford | 11 | D | 20 | 9 | 15 | 24 | 1.2 | 4 | 3 | 0 | 0 | 1 | 8 | |
M Pylypow Mykayla Pylypow | 21 | F | 17 | 8 | 12 | 20 | 1.2 | 0 | 1 | 0 | 0 | 1 | 12 | |
K Haynes Kolby Haynes | 7 | F | 20 | 11 | 7 | 18 | 0.9 | 2 | 0 | 0 | 0 | 2 | 20 | |
M Hood Makayla Hood | 16 | F | 19 | 5 | 9 | 14 | 0.7 | 2 | 3 | 0 | 0 | 2 | 2 | |
A Bernath Ashlyn Bernath | 6 | F | 19 | 7 | 5 | 12 | 0.6 | 1 | 2 | 0 | 0 | 0 | 4 | |
A Wehrens Ashley Wehrens | 14 | F | 20 | 5 | 7 | 12 | 0.6 | 1 | 2 | 0 | 0 | 0 | 6 | |
C Field Charlize Field | 3 | F | 20 | 4 | 7 | 11 | 0.6 | 0 | 0 | 2 | 0 | 1 | 30 | |
E Tremblay Emma Tremblay | 23 | F | 14 | 4 | 6 | 10 | 0.7 | 0 | 1 | 0 | 1 | 1 | 14 | |
H Gust Heather Gust | 2 | D | 13 | 4 | 6 | 10 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
T Ballard Taelyr Ballard | 22 | F | 18 | 6 | 2 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 24 | |
C Horner Chloe Horner | 8 | F | 20 | 3 | 5 | 8 | 0.4 | 0 | 2 | 0 | 0 | 1 | 16 | |
E Stoebich Emily Stoebich | 12 | D | 20 | 2 | 6 | 8 | 0.4 | 0 | 3 | 0 | 0 | 0 | 2 | |
K Lariviere Kylie Lariviere | 9 | D | 8 | 2 | 5 | 7 | 0.9 | 1 | 2 | 0 | 0 | 1 | 16 | |
M Morelli Martine Morelli | 13 | D | 17 | 0 | 7 | 7 | 0.4 | 0 | 2 | 0 | 0 | 0 | 10 | |
M Schwartz Maley Schwartz | 5 | D | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Evans Madison Evans | 20 | 20 | 18 | 0 | 3 | 3 | 0.2 | 0 | 2 | 0 | 0 | 0 | 22 | |
N Girolami Nicole Girolami | 24 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
TEAM TOTALS | 86 | 122 | 208 | 10.4 | 15 | 27 | 2 | 1 | 14 | 218 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Penner Maddax Penner | 31 | 9 | 6 | 1 | 0 | 0 | 2 | 432 | 9 | 1.25 | 4.19 | 117 | 108 | .923 | 0 | 0 | 0 | |
B Archer Brooke Archer | 1 | 13 | 7 | 2 | 2 | 1 | 5 | 717 | 22 | 1.84 | 2.24 | 215 | 193 | .898 | 0 | 0 | 0 | |
M Bloom Mackenzie Bloom | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 1.40 | 39 | 36 | .923 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 3 | 2 | 1 | 7 | 1209 | 34 | 1.69 | 7.83 | 371 | 337 | .908 | 0 | 0 | 0 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: