WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
IMPACT
WILD
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Laiken Swan (RW) | 18 |
| Hadley Revenko (RW) | 17 |
| Aryanna Lang (RW) | 15 |
| Ella Stow (OIH) | 12 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.50 |
| Sharon Head (RW) | 1.75 |
| Nikita Krayetski (RW) | 1.76 |
| Brooke Archer (SPB) | 2.00 |
| Addie Marien (OIH) | 3.00 |
October 27th, 2024
2:00PM
FINAL
INTERPIPELINE
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Prairie Blaze SPB | 0 | 0 | 3 | 3 |
| Western Prairie Junior Klippers (Kindersley) WPK | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Prairie Blaze SPB | 29 (10-7-12) | 0/5 | 12 |
| Western Prairie Junior Klippers (Kindersley) WPK | 21 (8-6-7) | 0/5 | 10 |
| No Scoring |
| No Scoring |
|
|
#15
Kalli Stegemann (1) Maley Schwartz, Mykayla Pylypow |
13:20 SPB 1, WPK 0 |
|
|
#7
Kolby Haynes (1) Kalli Stegemann, Cassadie Crawford |
10:23 SPB 2, WPK 0 |
|
|
#7
Kolby Haynes (2) Unassisted |
0:38 SPB 3, WPK 0 |
|
|
#5
Summer Weese Western Prairie Junior Klippers (Kindersley) WPK |
Hooking2 MinutesMins. 10:33 |
|
|
#10
Jaycene Willms Western Prairie Junior Klippers (Kindersley) WPK |
Tripping2 MinutesMins. 9:06 |
|
|
#22
SAWYER NORMAN Western Prairie Junior Klippers (Kindersley) WPK |
Tripping2 MinutesMins. 6:23 |
|
|
#14
Ashley Wehrens Saskatoon Prairie Blaze SPB |
Slashing2 MinutesMins. 1:38 |
|
|
#22
Taelyr Ballard Saskatoon Prairie Blaze SPB |
Body Checking2 MinutesMins. 17:57 |
|
|
#3
Charlize Field Saskatoon Prairie Blaze SPB |
Interference2 MinutesMins. 17:27 |
|
|
#6
Ashlyn Bernath Saskatoon Prairie Blaze SPB |
Hooking2 MinutesMins. 12:39 |
|
|
#14
Mia Tough Western Prairie Junior Klippers (Kindersley) WPK |
Body Checking2 MinutesMins. 9:27 |
|
|
#16
PAIGE PRESTON Western Prairie Junior Klippers (Kindersley) WPK |
Interference2 MinutesMins. 5:56 |
|
|
#20
Madison Evans Saskatoon Prairie Blaze SPB |
Hit To The Head4 MinutesMins. 3:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Field Charlize Field | 0 | 0 | 0 | E | 0 | 2 |
| 6 | A. Bernath Ashlyn Bernath | 0 | 0 | 0 | E | 0 | 2 |
| 7 | K. Haynes Kolby Haynes | 2 | 0 | 2 | E | 0 | 0 |
| 8 | C. Horner Chloe Horner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Lariviere Kylie Lariviere | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Schwartz Maley Schwartz | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Crawford Cassadie Crawford | 0 | 1 | 1 | E | 0 | 0 |
| 12 | E. Stoebich Emily Stoebich | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Wehrens Ashley Wehrens | 0 | 0 | 0 | E | 0 | 2 |
| 15 | K. Stegemann Kalli Stegemann | 1 | 1 | 2 | E | 0 | 0 |
| 16 | M. Hood Makayla Hood | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Evans Madison Evans | 0 | 0 | 0 | E | 0 | 4 |
| 21 | M. Pylypow Mykayla Pylypow | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Ballard Taelyr Ballard | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Penner ST W Maddax Penner ST W | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Gudmundson Maisie Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Weese Summer Weese | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Halter Bree Halter | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Parker Kolbie Parker | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. MCGREGOR JAYDEN MCGREGOR | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Willms Jaycene Willms | 0 | 0 | 0 | E | 0 | 2 |
| 11 | A. Laclare Ashtyn Laclare | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Swan Laiken Swan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Tough Mia Tough | 0 | 0 | 0 | E | 0 | 2 |
| 15 | S. Folk Sarah Folk | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. PRESTON PAIGE PRESTON | 0 | 0 | 0 | E | 0 | 2 |
| 18 | C. RUDNISKI CAMEREN RUDNISKI | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Grona Serina Grona | 0 | 0 | 0 | E | 0 | 0 |
| 20 | G. Georget Gracie Georget | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Waldner Julia Waldner | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. NORMAN SAWYER NORMAN | 0 | 0 | 0 | E | 0 | 2 |
| 23 | M. ROSMAN MACI ROSMAN | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Roadhouse ST L Rilyn Roadhouse ST L | 29 | 3 | 26 | .897 | 60:00 | 0 |
| 31 | M. GAREAU MADISON GAREAU | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Anika Kohlman |
| Referee: | Jeff Kosolofski |
| Linesman: | Ethan Schwanbeck |
| Linesman: | Seth Klein |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
