WILD
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
KLIPPERS
LYNX
WILD
IMPACT
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
ICE HAWKS
IMPACT
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 8 |
| Brooklyn Hramalak (RW) | 8 |
| Samantha Jensen (OIH) | 7 |
| Aryanna Lang (RW) | 6 |
| Goalie | GAA |
|---|---|
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Addie Marien (OIH) | 1.50 |
| Bailey Lindsay (LL) | 1.57 |
| Brinnagh McKean (LL) | 1.88 |
Record: 3w-1l-0t 6pts
Next: Nov. 1, 2025 at 8:00 PM
away at Saskatoon Prairie Blaze
Last:
7-1
Win
vs Western Prairie Klippers
BOX SCORE
Regina WildRecord: 3w-1l-0t 6ptsNext: Nov. 1, 2025 at 8:00 PM away at Saskatoon Prairie Blaze Last: 7-1 Win vs Western Prairie Klippers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Swan Laiken Swan | 12 | F | 4 | 5 | 6 | 11 | 2.8 | 0 | 3 | 0 | 0 | 0 | 0 | |
| N Lang Nyah Lang | 16 | F | 4 | 5 | 3 | 8 | 2.0 | 2 | 2 | 0 | 0 | 1 | 6 | |
| B Hramalak Brooklyn Hramalak | 18 | D | 4 | 2 | 6 | 8 | 2.0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| A Lang RO Aryanna Lang RO | 88 | F | 4 | 5 | 1 | 6 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| T Delorme RO Tyhia Delorme RO | 5 | F | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Revenko Hadley Revenko | 7 | F | 3 | 3 | 1 | 4 | 1.3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| N Strueby RO Noah Strueby RO | 9 | F | 4 | 1 | 3 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 16 | |
| B Bohay Brooklyn Bohay | 10 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 2 | 0 | 0 | 0 | 0 | |
| E Baron RO Elise Baron RO | 78 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Ackerman RO Kiera Ackerman RO | 2 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G Ostermann Gwen Ostermann | 22 | F | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Batty RO Averi Batty RO | 21 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Gaebel RO Emma Gaebel RO | 11 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Knoblauch Emily Knoblauch | 8 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Doud Madison Doud | 13 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| P Materi Peighton Materi | 44 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 25 | 36 | 61 | 15.3 | 7 | 11 | 1 | 0 | 3 | 42 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Head RO Sharon Head RO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Trask RO Jadah Trask RO | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 0.75 | 0.84 | 17 | 16 | .941 | 0 | 0 | 0 | |
| N Krayetski RO Nikita Krayetski RO | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 58 | 3 | 2.32 | 0.36 | 31 | 28 | .903 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 118 | 4 | 1.52 | 1.20 | 48 | 44 | .917 | 0 | 0 | 0 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
