WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
IMPACT
WILD
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Laiken Swan (RW) | 18 |
| Hadley Revenko (RW) | 17 |
| Aryanna Lang (RW) | 15 |
| Ella Stow (OIH) | 12 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.50 |
| Sharon Head (RW) | 1.75 |
| Nikita Krayetski (RW) | 1.76 |
| Brooke Archer (SPB) | 2.00 |
| Addie Marien (OIH) | 3.00 |
Record: 3w-8l-0t 6pts
Next: Jan. 3, 2026 at 7:00 PM
away at Lumsden Taylor Toyota Lynx
Last:
5-2
Loss
at Outlook Ice Hawks
BOX SCORE
Lumsden Taylor Toyota LynxRecord: 3w-8l-0t 6ptsNext: Jan. 3, 2026 at 7:00 PM away at Lumsden Taylor Toyota Lynx Last: 5-2 Loss at Outlook Ice Hawks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Buckner RO Ryann Buckner RO | 24 | F | 11 | 5 | 4 | 9 | 0.8 | 1 | 0 | 1 | 0 | 0 | 2 | |
| D Lorencz Danika Lorencz | 16 | F | 11 | 3 | 4 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 18 | |
| T Serelo RO Tasia Serelo RO | 9 | F | 11 | 4 | 2 | 6 | 0.5 | 1 | 1 | 0 | 0 | 1 | 4 | |
| B Bassingthwaite Brooke Bassingthwaite | 20 | F | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
| N Schmidt Nikita Schmidt | 21 | D | 11 | 3 | 1 | 4 | 0.4 | 2 | 0 | 0 | 0 | 0 | 26 | |
| E Mann RO Emma Mann RO | 19 | F | 10 | 3 | 1 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| E MacMurchy Ella MacMurchy | 14 | F | 11 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| T Wasylenka RO Tyler Wasylenka RO | 11 | D | 11 | 0 | 4 | 4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 6 | |
| P Copeland Paytin Copeland | 15 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 1 | 10 | |
| A Maczuga Abby Maczuga | 10 | D | 10 | 1 | 2 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| B Guidry RO Breelyn Guidry RO | 13 | D | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Hak Meagen Hak | 3 | F | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| A Thacyk Amber Thacyk | 22 | F | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Schlosser Kienna Schlosser | 17 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Hrechka RO Kiana Hrechka RO | 7 | F | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Robertson RO Ashton Robertson RO | 18 | F | 11 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| H Miller Hannah Miller | 12 | D | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H Wilker RO Hannah Wilker RO | 8 | D | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| L Louison RO Laurie Louison RO | 4 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 27 | 32 | 59 | 5.4 | 6 | 8 | 1 | 0 | 3 | 118 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B McKean RO Brinnagh McKean RO | 33 | 5 | 2 | 1 | 0 | 1 | 0 | 214 | 12 | 3.37 | -1.19 | 111 | 99 | .892 | 0 | 0 | 0 | |
| B Lindsay Bailey Lindsay | 1 | 8 | 1 | 6 | 0 | 0 | 1 | 448 | 30 | 4.02 | -3.91 | 268 | 238 | .888 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 7 | 0 | 1 | 1 | 662 | 42 | 3.81 | -5.10 | 379 | 337 | .889 | 0 | 0 | 0 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
