WILD
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
KLIPPERS
LYNX
WILD
IMPACT
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
ICE HAWKS
IMPACT
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 8 |
| Brooklyn Hramalak (RW) | 8 |
| Samantha Jensen (OIH) | 7 |
| Aryanna Lang (RW) | 6 |
| Goalie | GAA |
|---|---|
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Addie Marien (OIH) | 1.50 |
| Bailey Lindsay (LL) | 1.57 |
| Brinnagh McKean (LL) | 1.88 |
Record: 3w-0l-0t 6pts
Next: Nov. 8, 2025 at 3:00 PM
away at Southwest Impact
Last:
4-0
Win
at Saskatoon Prairie Blaze
BOX SCORE
Outlook Ice HawksRecord: 3w-0l-0t 6ptsNext: Nov. 8, 2025 at 3:00 PM away at Southwest Impact Last: 4-0 Win at Saskatoon Prairie Blaze BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Jensen Samantha Jensen | 8 | F | 2 | 3 | 4 | 7 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Stow RO Ella Stow RO | 21 | F | 3 | 3 | 3 | 6 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| T Crossman Teanna Crossman | 22 | F | 3 | 2 | 3 | 5 | 1.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| J Braun Jayda Braun | 3 | F | 3 | 0 | 5 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Becker RO Taylre Becker RO | 11 | D | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
| K Serhyenko RO Kovi Serhyenko RO | 16 | D | 3 | 3 | 0 | 3 | 1.0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| M Anderson RO Mikiya Anderson RO | 27 | F | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Millar RO Grace Millar RO | 14 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Reid RO Alex Reid RO | 24 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Bergen RO Kara Bergen RO | 7 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Carson Emma Carson | 4 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Coates Chloe Coates | 15 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Eaton RO Austyn Eaton RO | 9 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Grimeau-Nolan Taylor Grimeau-Nolan | 6 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Schroeder C Tyrell Schroeder C | 19 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Tastad RO Emmerson Tastad RO | 18 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| I Pratte RO Isabel Pratte RO | 20 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Schroeder RO Kayla Schroeder RO | 23 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Leitch Taylor Leitch | 12 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 16 | 28 | 44 | 14.7 | 3 | 4 | 0 | 0 | 3 | 30 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Martin Sydney Martin | 35 | 2 | 2 | 0 | 0 | 0 | 1 | 120 | 2 | 0.75 | 4.93 | 64 | 62 | .969 | 0 | 0 | 0 | |
| A Marien Addie Marien | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 1.50 | 0.60 | 24 | 22 | .917 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 0 | 0 | 0 | 1 | 180 | 4 | 1.00 | 5.53 | 88 | 84 | .955 | 0 | 0 | 0 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
