WILD
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
KLIPPERS
LYNX
WILD
IMPACT
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
ICE HAWKS
IMPACT
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 8 |
| Brooklyn Hramalak (RW) | 8 |
| Samantha Jensen (OIH) | 7 |
| Aryanna Lang (RW) | 6 |
| Goalie | GAA |
|---|---|
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Addie Marien (OIH) | 1.50 |
| Bailey Lindsay (LL) | 1.57 |
| Brinnagh McKean (LL) | 1.88 |
Record: 3w-1l-0t 6pts
Next: Nov. 2, 2025 at 12:45 PM
away at Saskatoon Prairie Blaze
Last:
9-2
Win
vs Western Prairie Klippers
BOX SCORE
Taylor Toyota LynxRecord: 3w-1l-0t 6ptsNext: Nov. 2, 2025 at 12:45 PM away at Saskatoon Prairie Blaze Last: 9-2 Win vs Western Prairie Klippers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Bassingthwaite Brooke Bassingthwaite | 20 | F | 4 | 2 | 3 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| R Buckner RO Ryann Buckner RO | 24 | F | 4 | 2 | 3 | 5 | 1.3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| D Lorencz Danika Lorencz | 16 | F | 4 | 2 | 3 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| T Serelo RO Tasia Serelo RO | 9 | F | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| E Macmurchy Ella Macmurchy | 14 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| N Schmidt Nikita Schmidt | 21 | D | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 14 | |
| B Guidry RO Breelyn Guidry RO | 13 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Wasylenka RO Tyler Wasylenka RO | 11 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P Copeland Paytin Copeland | 15 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| E Mann RO Emma Mann RO | 19 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Maczuga Abby Maczuga | 10 | D | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A Thacyk Amber Thacyk | 22 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Hak Meagen Hak | 3 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Hrechka RO Kiana Hrechka RO | 7 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Robertson RO Ashton Robertson RO | 18 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| H Miller Hannah Miller | 12 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Wilker RO Hannah Wilker RO | 8 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Louison RO Laurie Louison RO | 4 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Schlosser Kienna Schlosser | 17 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 19 | 23 | 42 | 10.5 | 4 | 5 | 1 | 0 | 3 | 52 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Lindsay Bailey Lindsay | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 115 | 4 | 1.57 | 0.44 | 41 | 37 | .902 | 0 | 0 | 0 | |
| B McKean RO Brinnagh McKean RO | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 1.88 | 0.52 | 51 | 46 | .902 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 1 | 0 | 0 | 1 | 235 | 9 | 1.72 | 0.96 | 92 | 83 | .902 | 0 | 0 | 0 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
