WILD
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
KLIPPERS
LYNX
WILD
IMPACT
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
ICE HAWKS
IMPACT
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 8 |
| Brooklyn Hramalak (RW) | 8 |
| Samantha Jensen (OIH) | 7 |
| Aryanna Lang (RW) | 6 |
| Goalie | GAA |
|---|---|
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Addie Marien (OIH) | 1.50 |
| Bailey Lindsay (LL) | 1.57 |
| Brinnagh McKean (LL) | 1.88 |
Record: 0w-3l-0t 0pts
Next: Nov. 2, 2025 at 3:30 PM
home vs Southwest Impact
Last:
9-2
Loss
at Taylor Toyota Lynx
BOX SCORE
Western Prairie KlippersRecord: 0w-3l-0t 0ptsNext: Nov. 2, 2025 at 3:30 PM home vs Southwest Impact Last: 9-2 Loss at Taylor Toyota Lynx BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F DONOVAN FAITH DONOVAN | 5 | F | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P PRESTON PAIGE PRESTON | 16 | F | 3 | 1 | 2 | 3 | 1.0 | 1 | 2 | 0 | 0 | 0 | 6 | |
| S FOLD SARAH FOLD | 15 | F | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M TOUGH MIA TOUGH | 14 | F | 3 | 1 | 1 | 2 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| K MACDONALD KYA MACDONALD | 17 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
| K GUENTHER KENDALL GUENTHER | 21 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E KINDT EMILY KINDT | 4 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M KINZEL MADYSON KINZEL | 13 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A LONGUEIL AYDA LONGUEIL | 19 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A MCCULLOUGH ALYSSA MCCULLOUGH | 10 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J MCGREGOR JAYDEN MCGREGOR | 9 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V MOUNTFORD VANESSA MOUNTFORD | 7 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T PERRY TEAGAN PERRY | 12 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M SNELL MORGAN SNELL | 11 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G ARMSTRONG GREENLEE ARMSTRONG | 18 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M ROSMAN MACI ROSMAN | 23 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 5 | 9 | 14 | 4.7 | 3 | 6 | 0 | 0 | 0 | 28 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B KINDT BETHANY KINDT | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 5.25 | -1.58 | 50 | 43 | .860 | 0 | 0 | 0 | |
| A TIMM AVA TIMM | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 18 | 6.75 | -5.65 | 114 | 96 | .842 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 180 | 25 | 6.25 | -7.23 | 164 | 139 | .848 | 0 | 0 | 0 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
