WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
IMPACT
WILD
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Laiken Swan (RW) | 18 |
| Hadley Revenko (RW) | 17 |
| Aryanna Lang (RW) | 15 |
| Ella Stow (OIH) | 12 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.50 |
| Sharon Head (RW) | 1.75 |
| Nikita Krayetski (RW) | 1.76 |
| Brooke Archer (SPB) | 2.00 |
| Addie Marien (OIH) | 3.00 |
Record: 1w-8l-0t 2pts
Next: Jan. 3, 2026 at 6:45 PM
home vs Saskatoon Prairie Blaze
Last:
8-0
Loss
at Saskatoon Prairie Blaze
BOX SCORE
Western Prairie KlippersRecord: 1w-8l-0t 2ptsNext: Jan. 3, 2026 at 6:45 PM home vs Saskatoon Prairie Blaze Last: 8-0 Loss at Saskatoon Prairie Blaze BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F DONOVAN RO FAITH DONOVAN RO | 5 | F | 9 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| M Tough Mia Tough | 14 | F | 9 | 2 | 1 | 3 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| S FOLD RO SARAH FOLD RO | 15 | F | 9 | 1 | 2 | 3 | 0.3 | 1 | 1 | 0 | 0 | 0 | 10 | |
| P PRESTON PAIGE PRESTON | 16 | F | 8 | 0 | 3 | 3 | 0.4 | 0 | 2 | 0 | 0 | 0 | 8 | |
| E KINDT EMILY KINDT | 4 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 12 | |
| K MACDONALD RO KYA MACDONALD RO | 17 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
| M KINZEL MADYSON KINZEL | 13 | D | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 10 | |
| A MCCULLOUGH RO ALYSSA MCCULLOUGH RO | 10 | F | 9 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 10 | |
| T PERRY RO TEAGAN PERRY RO | 12 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A LONGUEIL RO AYDA LONGUEIL RO | 19 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J MCGREGOR RO JAYDEN MCGREGOR RO | 9 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| V MOUNTFORD RO VANESSA MOUNTFORD RO | 7 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G ARMSTRONG RO GREENLEE ARMSTRONG RO | 18 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K GUENTHER RO KENDALL GUENTHER RO | 21 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M ROSMAN RO MACI ROSMAN RO | 23 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Snell Morgan Snell | 11 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Cannon AF Rachel Cannon AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Kelly AF Sienna Kelly AF | 6 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Kraft AF Brooklyn Kraft AF | 2 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 7 | 12 | 19 | 2.1 | 4 | 7 | 0 | 0 | 1 | 90 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Preston AF Kailee Preston AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B KINDT RO BETHANY KINDT RO | 31 | 4 | 0 | 4 | 0 | 0 | 0 | 237 | 15 | 3.79 | -2.15 | 132 | 117 | .886 | 0 | 0 | 0 | |
| A TIMM RO AVA TIMM RO | 30 | 5 | 1 | 4 | 0 | 0 | 0 | 303 | 30 | 5.95 | -3.91 | 268 | 238 | .888 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 8 | 0 | 0 | 0 | 540 | 45 | 5.00 | -6.06 | 400 | 355 | .888 | 0 | 0 | 0 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
