WILD
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
KLIPPERS
LYNX
WILD
IMPACT
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
ICE HAWKS
IMPACT
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 8 |
| Brooklyn Hramalak (RW) | 8 |
| Samantha Jensen (OIH) | 7 |
| Aryanna Lang (RW) | 6 |
| Goalie | GAA |
|---|---|
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Addie Marien (OIH) | 1.50 |
| Bailey Lindsay (LL) | 1.57 |
| Brinnagh McKean (LL) | 1.88 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Taylor Toyota Lynx LL | 0 | 0 | 1 | 1 |
| Southwest Impact SWI | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Taylor Toyota Lynx LL | 24 (5-7-12) | 0/3 | 6 |
| Southwest Impact SWI | 22 (10-6-6) | 0/2 | 8 |
|
|
#97
Kaleigh McCann (1) Jenna Lacher |
9:28 LL 0, SWI 1 |
|
|
#11
Dani Larson (1) Unassisted |
3:47 LL 0, SWI 2 |
|
|
#4
Chase Collier (1) Jordyn Cooper, Dani Larson |
19:45 LL 0, SWI 3 |
|
|
#16
Danika Lorencz (1) Unassisted |
15:36 LL 1, SWI 3 |
|
|
#17
Morgan Bailey (1) Unassisted |
5:43 LL 1, SWI 4 |
| No Penalties |
|
|
#16
Danika Lorencz Taylor Toyota Lynx LL |
Body Checking 2 MinutesMins. 18:04 |
|
|
#94
Samantha Rempel Southwest Impact SWI |
Tripping 2 MinutesMins. 13:52 |
|
|
#15
Paytin Copeland Taylor Toyota Lynx LL |
Tripping 2 MinutesMins. 10:29 |
|
|
#17
Morgan Bailey Southwest Impact SWI |
Tripping 2 MinutesMins. 19:47 |
|
|
#7
Jenna Lacher Southwest Impact SWI |
Tripping 2 MinutesMins. 18:11 |
|
|
#3
Meagen Hak Taylor Toyota Lynx LL |
Roughing 2 MinutesMins. 15:43 |
|
|
#4
Chase Collier Southwest Impact SWI |
Roughing 2 MinutesMins. 15:43 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Hak Meagen Hak | 0 | 0 | 0 | E | 0 | 2 |
| 4 | L. Louison Laurie Louison | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Hrechka Kiana Hrechka | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Wilker Hannah Wilker | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Serelo Tasia Serelo | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Maczuga Abby Maczuga | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Wasylenka Tyler Wasylenka | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Miller Hannah Miller | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Guidry Breelyn Guidry | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Macmurchy Ella Macmurchy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. Copeland Paytin Copeland | 0 | 0 | 0 | E | 0 | 2 |
| 16 | D. Lorencz Danika Lorencz | 1 | 0 | 1 | E | 0 | 2 |
| 18 | A. Robertson Ashton Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Mann Emma Mann | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Bassingthwaite Brooke Bassingthwaite | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Schmidt Nikita Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Thacyk Amber Thacyk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Buckner Ryann Buckner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Lindsay ST L Bailey Lindsay ST L | 22 | 4 | 18 | .818 | 55:00 | 0 |
| 33 | B. McKean Brinnagh McKean | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Collier Chase Collier | 1 | 0 | 1 | E | 0 | 2 |
| 7 | J. Lacher Jenna Lacher | 0 | 1 | 1 | E | 0 | 2 |
| 9 | J. Cooper Jordyn Cooper | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. Larson Dani Larson | 1 | 1 | 2 | E | 0 | 0 |
| 12 | B. Carlson Brogan Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Gross Mariah Gross | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Bailey Morgan Bailey | 1 | 0 | 1 | E | 0 | 2 |
| 22 | M. Brown Mya Brown | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Elviss Chenielle Elviss | 0 | 0 | 0 | E | 0 | 0 |
| 52 | A. Brown Amy Brown | 0 | 0 | 0 | E | 0 | 0 |
| 94 | S. Rempel Samantha Rempel | 0 | 0 | 0 | E | 0 | 2 |
| 97 | K. McCann Kaleigh McCann | 1 | 0 | 1 | E | 0 | 0 |
| 99 | E. Sommer Emerson Sommer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | K. Irwin ST W Kaleigha Irwin ST W | 24 | 1 | 23 | .958 | 55:00 | 0 |
| - | E. Giesbrecht Emma Giesbrecht | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 1 |
| Attendance: | - |
| Referee: | Chris Baan |
| Referee: | Ty Switzer |
| Linesman: | Kai Haubrich |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
