WILD
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
KLIPPERS
LYNX
WILD
IMPACT
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
ICE HAWKS
IMPACT
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 8 |
| Brooklyn Hramalak (RW) | 8 |
| Samantha Jensen (OIH) | 7 |
| Aryanna Lang (RW) | 6 |
| Goalie | GAA |
|---|---|
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Addie Marien (OIH) | 1.50 |
| Bailey Lindsay (LL) | 1.57 |
| Brinnagh McKean (LL) | 1.88 |
October 18th, 2025
7:15PM
FINAL
INTERPIPELINE
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Outlook Ice Hawks OIH | 2 | 3 | 4 | 9 |
| Western Prairie Klippers WPK | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Outlook Ice Hawks OIH | 75 (21-27-27) | 0/2 | 8 |
| Western Prairie Klippers WPK | 24 (8-7-9) | 1/4 | 4 |
|
|
#27
Mikiya Anderson (2) Taylre Becker, Samantha Jensen |
13:13 OIH 1, WPK 0 |
|
|
#21
Ella Stow (1) Grace Millar, Alex Reid |
2:17 OIH 2, WPK 0 |
|
|
#11
Taylre Becker (1) Samantha Jensen, Jayda Braun |
16:37 OIH 3, WPK 0 |
|
|
#15
SARAH FOLD (1) EMILY KINDT, PAIGE PRESTON |
PPG 6:01 OIH 3, WPK 1 |
|
|
#7
Kara Bergen (1) Alex Reid |
3:53 OIH 4, WPK 1 |
|
|
#14
Grace Millar (1) Ella Stow, Teanna Crossman |
2:08 OIH 5, WPK 1 |
|
|
#8
Samantha Jensen (1) Austyn Eaton, Jayda Braun |
16:38 OIH 6, WPK 1 |
|
|
#8
Samantha Jensen (2) Taylor Grimeau-Nolan, Taylre Becker |
13:43 OIH 7, WPK 1 |
|
|
#5
FAITH DONOVAN (1) KYA MACDONALD, SARAH FOLD |
9:47 OIH 7, WPK 2 |
|
|
#8
Samantha Jensen (3) Jayda Braun, Teanna Crossman |
1:35 OIH 8, WPK 2 |
|
|
#16
Kovi Serhyenko (2) Ella Stow, Mikiya Anderson |
0:13 OIH 9, WPK 2 |
|
|
#11
Taylre Becker Outlook Ice Hawks OIH |
Interference 2 MinutesMins. 9:43 |
|
|
#17
KYA MACDONALD Western Prairie Klippers WPK |
Tripping 2 MinutesMins. 17:44 |
|
|
#3
Jayda Braun Outlook Ice Hawks OIH |
Cross Checking 2 MinutesMins. 13:13 |
|
|
#7
Kara Bergen Outlook Ice Hawks OIH |
Slashing 2 MinutesMins. 7:30 |
|
|
#11
Taylre Becker Outlook Ice Hawks OIH |
Tripping 2 MinutesMins. 7:48 |
|
|
#13
MADYSON KINZEL Western Prairie Klippers WPK |
Body Checking 2 MinutesMins. 5:14 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Braun Jayda Braun | 0 | 3 | 3 | E | 0 | 2 |
| 4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Bergen Kara Bergen | 1 | 0 | 1 | E | 0 | 2 |
| 8 | S. Jensen Samantha Jensen | 3 | 2 | 5 | E | 0 | 0 |
| 9 | A. Eaton Austyn Eaton | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. Becker Taylre Becker | 1 | 2 | 3 | E | 0 | 4 |
| 14 | G. Millar Grace Millar | 1 | 1 | 2 | E | 0 | 0 |
| 15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Serhyenko Kovi Serhyenko | 1 | 0 | 1 | E | 0 | 0 |
| 20 | I. Pratte Isabel Pratte | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Stow Ella Stow | 1 | 2 | 3 | E | 0 | 0 |
| 22 | T. Crossman Teanna Crossman | 0 | 2 | 2 | E | 0 | 0 |
| 24 | A. Reid Alex Reid | 0 | 2 | 2 | E | 0 | 0 |
| 27 | M. Anderson Mikiya Anderson | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Marien ST W Addie Marien ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| 35 | S. Martin Sydney Martin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. KINDT EMILY KINDT | 0 | 1 | 1 | E | 0 | 0 |
| 5 | F. DONOVAN FAITH DONOVAN | 1 | 0 | 1 | E | 0 | 0 |
| 7 | V. MOUNTFORD VANESSA MOUNTFORD | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. MCGREGOR JAYDEN MCGREGOR | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. MCCULLOUGH ALYSSA MCCULLOUGH | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. KINZEL MADYSON KINZEL | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. TOUGH MIA TOUGH | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. FOLD SARAH FOLD | 1 | 1 | 2 | E | 0 | 0 |
| 16 | P. PRESTON PAIGE PRESTON | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. MACDONALD KYA MACDONALD | 0 | 1 | 1 | E | 0 | 2 |
| 18 | G. ARMSTRONG GREENLEE ARMSTRONG | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. LONGUEIL AYDA LONGUEIL | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. GUENTHER KENDALL GUENTHER | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. TIMM ST L AVA TIMM ST L | 75 | 9 | 66 | .880 | 60:00 | 0 |
| 31 | B. KINDT BETHANY KINDT | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 5 |
| Attendance: | - |
| Referee: | Kyle Weibe |
| Referee: | Seth Klein |
| Linesman: | Ron Cales |
| Linesman: | Shaun Henry |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
