WILD
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
KLIPPERS
LYNX
WILD
IMPACT
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
ICE HAWKS
IMPACT
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 8 |
| Brooklyn Hramalak (RW) | 8 |
| Samantha Jensen (OIH) | 7 |
| Aryanna Lang (RW) | 6 |
| Goalie | GAA |
|---|---|
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Addie Marien (OIH) | 1.50 |
| Bailey Lindsay (LL) | 1.57 |
| Brinnagh McKean (LL) | 1.88 |
October 24th, 2025
7:30PM
FINAL
Martensville Rec Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Outlook Ice Hawks OIH | 0 | 0 | 4 | 4 |
| Saskatoon Prairie Blaze SPB | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Outlook Ice Hawks OIH | 33 (10-14-9) | 1/5 | 6 |
| Saskatoon Prairie Blaze SPB | 24 (10-6-8) | 0/3 | 10 |
| No Scoring |
| No Scoring |
|
|
#21
Ella Stow (2) Taylre Becker, Jayda Braun |
19:43 OIH 1, SPB 0 |
|
|
#22
Teanna Crossman (2) Tyrell Schroeder, Chloe Coates |
14:15 OIH 2, SPB 0 |
|
|
#16
Kovi Serhyenko (3) Ella Stow |
PPG 4:33 OIH 3, SPB 0 |
|
|
#21
Ella Stow (3) Emma Carson |
4:12 OIH 4, SPB 0 |
|
|
#8
Promise Belanger Saskatoon Prairie Blaze SPB |
Hooking 2 MinutesMins. 5:37 |
|
|
#18
Maggie Freeman Saskatoon Prairie Blaze SPB |
Interference 2 MinutesMins. 10:20 |
|
|
#9
Austyn Eaton Outlook Ice Hawks OIH |
Interference 2 MinutesMins. 9:34 |
|
|
#22
Taelyr Ballard Saskatoon Prairie Blaze SPB |
Head Contact 2 MinutesMins. 6:29 |
|
|
#23
Kayla Schroeder Outlook Ice Hawks OIH |
Hooking 2 MinutesMins. 18:39 |
|
|
#16
Kovi Serhyenko Outlook Ice Hawks OIH |
Head Contact 2 MinutesMins. 9:03 |
|
|
#24
Hannah Guttormson Saskatoon Prairie Blaze SPB |
Body Checking 2 MinutesMins. 5:03 |
|
|
#25
Rhyan Ballard Saskatoon Prairie Blaze SPB |
Holding The Stick 2 MinutesMins. 4:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Braun Jayda Braun | 0 | 1 | 1 | E | 0 | 0 |
| 4 | E. Carson Emma Carson | 0 | 1 | 1 | E | 0 | 0 |
| 6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Bergen Kara Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Eaton Austyn Eaton | 0 | 0 | 0 | E | 0 | 2 |
| 11 | T. Becker Taylre Becker | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Leitch Taylor Leitch | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Millar Grace Millar | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Coates Chloe Coates | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. Serhyenko Kovi Serhyenko | 1 | 0 | 1 | E | 0 | 2 |
| 18 | E. Tastad Emmerson Tastad | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Schroeder Tyrell Schroeder | 0 | 1 | 1 | E | 0 | 0 |
| 20 | I. Pratte Isabel Pratte | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Stow Ella Stow | 2 | 1 | 3 | E | 0 | 0 |
| 22 | T. Crossman Teanna Crossman | 1 | 0 | 1 | E | 0 | 0 |
| 23 | K. Schroeder Kayla Schroeder | 0 | 0 | 0 | E | 0 | 2 |
| 24 | A. Reid Alex Reid | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Anderson Mikiya Anderson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Martin ST W Sydney Martin ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
| 1 | A. Marien Addie Marien | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Field Charlize Field | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Rosciski Kloey Rosciski | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Stevens Ayla Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Belanger Promise Belanger | 0 | 0 | 0 | E | 0 | 2 |
| 10 | A. Albert Alexa Albert | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Stoebich Emily Stoebich | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Morelli Martine Morelli | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Wehrens Ashley Wehrens | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Randall Alexis Randall | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Hood Makayla Hood | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Koroll Shayla Koroll | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Freeman Maggie Freeman | 0 | 0 | 0 | E | 0 | 2 |
| 19 | L. Bain Lily Bain | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Evans Madison Evans | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Pylypow Mykayla Pylypow | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Ballard Taelyr Ballard | 0 | 0 | 0 | E | 0 | 2 |
| 24 | H. Guttormson Hannah Guttormson | 0 | 0 | 0 | E | 0 | 2 |
| 25 | R. Ballard Rhyan Ballard | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Penner ST L Maddax Penner ST L | 33 | 4 | 29 | .879 | 60:00 | 0 |
| 1 | B. Archer Brooke Archer | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 8 |
| Attendance: | - |
| Referee: | Arizona Laclare |
| Referee: | Luanna Mossiman |
| Linesman: | Delaney Britton |
| Linesman: | Kate Goranson |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
