ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 11 |
| Aryanna Lang (RW) | 9 |
| Mykayla Pylypow (SPB) | 9 |
| Samantha Jensen (OIH) | 8 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.75 |
| Addie Marien (OIH) | 0.75 |
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Brooke Archer (SPB) | 1.25 |
November 2nd, 2025
3:30PM
FINAL
INTERPIPELINE
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southwest CMX Impact SWI | 0 | 1 | 1 | 2 |
| Western Prairie Klippers WPK | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Southwest CMX Impact SWI | 29 (9-12-8) | 0/4 | 8 |
| Western Prairie Klippers WPK | 27 (5-9-13) | 0/2 | 12 |
| No Scoring |
|
|
#66
Bryn Haubrich (1) Jordyn Cooper |
15:34 SWI 1, WPK 0 |
|
|
#44
Jayne Auger (1) Unassisted |
10:48 SWI 2, WPK 0 |
|
|
#9
Jordyn Cooper Southwest CMX Impact SWI |
Body Checking2 MinutesMins. 16:36 |
|
|
#13
MADYSON KINZEL Western Prairie Klippers WPK |
Interference2 MinutesMins. 19:37 |
|
|
#66
Bryn Haubrich Southwest CMX Impact SWI |
Roughing2 MinutesMins. 19:08 |
|
|
#15
SARAH FOLD Western Prairie Klippers WPK |
Roughing2 MinutesMins. 19:08 |
|
|
#5
FAITH DONOVAN Western Prairie Klippers WPK |
Tripping2 MinutesMins. 12:58 |
|
|
#4
EMILY KINDT Western Prairie Klippers WPK |
Hooking2 MinutesMins. 11:20 |
|
|
#4
EMILY KINDT Western Prairie Klippers WPK |
Interference2 MinutesMins. 9:52 |
|
|
#66
Bryn Haubrich Southwest CMX Impact SWI |
Unsportsmanlike Conduct2 MinutesMins. 8:25 |
|
|
#16
PAIGE PRESTON Western Prairie Klippers WPK |
Unsportsmanlike Conduct2 MinutesMins. 8:25 |
|
|
#9
Jordyn Cooper Southwest CMX Impact SWI |
Tripping2 MinutesMins. 0:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Lacher Jenna Lacher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Cooper Jordyn Cooper | 0 | 1 | 1 | E | 0 | 4 |
| 11 | D. Larson Dani Larson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Carlson Brogan Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Gross Mariah Gross | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Bailey Morgan Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Pratt Dayna Pratt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Brown Mya Brown | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Auger Jayne Auger | 1 | 0 | 1 | E | 0 | 0 |
| 66 | B. Haubrich Bryn Haubrich | 1 | 0 | 1 | E | 0 | 4 |
| 77 | D. Bouffard Desiree Bouffard | 0 | 0 | 0 | E | 0 | 0 |
| 94 | S. Rempel Samantha Rempel | 0 | 0 | 0 | E | 0 | 0 |
| 97 | K. McCann Kaleigh McCann | 0 | 0 | 0 | E | 0 | 0 |
| 99 | E. Sommer Emerson Sommer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Carson ST W Ryleigh Carson ST W | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. KINDT EMILY KINDT | 0 | 0 | 0 | E | 0 | 4 |
| 5 | F. DONOVAN FAITH DONOVAN | 0 | 0 | 0 | E | 0 | 2 |
| 7 | V. MOUNTFORD VANESSA MOUNTFORD | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. MCGREGOR JAYDEN MCGREGOR | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. MCCULLOUGH ALYSSA MCCULLOUGH | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. PERRY TEAGAN PERRY | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. KINZEL MADYSON KINZEL | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. TOUGH MIA TOUGH | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. FOLD SARAH FOLD | 0 | 0 | 0 | E | 0 | 2 |
| 16 | P. PRESTON PAIGE PRESTON | 0 | 0 | 0 | E | 0 | 2 |
| 18 | G. ARMSTRONG GREENLEE ARMSTRONG | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. LONGUEIL AYDA LONGUEIL | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. KINDT ST L BETHANY KINDT ST L | 29 | 2 | 27 | .931 | 57:30 | 0 |
| 30 | A. TIMM AVA TIMM | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 12 |
| Attendance: | - |
| Referee: | Jeff Kosolofski |
| Referee: | Annika Kohlman |
| Linesman: | Matthew Stimson |
| Linesman: | Robyn Morley |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
