WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 12 |
| Aryanna Lang (RW) | 10 |
| Mykayla Pylypow (SPB) | 9 |
| Hadley Revenko (RW) | 9 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.67 |
| Addie Marien (OIH) | 1.00 |
| Brooke Archer (SPB) | 1.00 |
| Nikita Krayetski (RW) | 1.68 |
| Bailey Lindsay (LL) | 3.91 |
November 15th, 2025
8:30PM
FINAL
LUMSDEN SPORTS CENTER
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Outlook Ice Hawks OIH | 0 | 0 | 1 | 1 |
| Lumsden Taylor Toyota Lynx LL | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Outlook Ice Hawks OIH | 37 (10-14-13) | 0/1 | 4 |
| Lumsden Taylor Toyota Lynx LL | 19 (6-8-5) | 0/2 | 2 |
| No Scoring |
| No Scoring |
|
|
#9
Austyn Eaton (1) Kovi Serhyenko |
5:20 OIH 1, LL 0 |
|
|
#11
Taylre Becker Outlook Ice Hawks OIH |
Tripping2 MinutesMins. 2:53 |
|
|
#4
Emma Carson Outlook Ice Hawks OIH |
Hit To The Head2 MinutesMins. 10:07 |
|
|
#10
Abby Maczuga Lumsden Taylor Toyota Lynx LL |
Tripping2 MinutesMins. 4:25 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Braun Jayda Braun | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Bergen Kara Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Jensen Samantha Jensen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Eaton Austyn Eaton | 1 | 0 | 1 | E | 0 | 0 |
| 11 | T. Becker Taylre Becker | 0 | 0 | 0 | E | 0 | 2 |
| 12 | T. Leitch Taylor Leitch | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Millar Grace Millar | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Serhyenko Kovi Serhyenko | 0 | 1 | 1 | E | 0 | 0 |
| 18 | E. Tastad Emmerson Tastad | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 20 | I. Pratte Isabel Pratte | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Stow Ella Stow | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Crossman Teanna Crossman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Schroeder Kayla Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Reid Alex Reid | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Anderson Mikiya Anderson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Marien Addie Marien | - | - | 0 | - | 0:00 | 0 |
| 35 | S. Martin ST W Sydney Martin ST W | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Hak Meagen Hak | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Louison Laurie Louison | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Hrechka Kiana Hrechka | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Wilker Hannah Wilker | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Serelo Tasia Serelo | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Maczuga Abby Maczuga | 0 | 0 | 0 | E | 0 | 2 |
| 11 | T. Wasylenka Tyler Wasylenka | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Miller Hannah Miller | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Guidry Breelyn Guidry | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Macmurchy Ella Macmurchy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. Copeland Paytin Copeland | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Lorencz Danika Lorencz | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Schlosser Kienna Schlosser | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Robertson Ashton Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Mann Emma Mann | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Bassingthwaite Brooke Bassingthwaite | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Schmidt Nikita Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Thacyk Amber Thacyk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Buckner Ryann Buckner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Lindsay ST L Bailey Lindsay ST L | 37 | 1 | 36 | .973 | 60:00 | 0 |
| 33 | B. McKean Brinnagh McKean | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 20 |
| Attendance: | - |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
