LYNX
WILD
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 23 |
| Aryanna Lang (RW) | 20 |
| Laiken Swan (RW) | 20 |
| Ella Stow (OIH) | 18 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.99 |
| Sharon Head (RW) | 1.49 |
| Brooke Archer (SPB) | 1.75 |
| Nikita Krayetski (RW) | 1.76 |
| Emma Giesbrecht (SWI) | 2.00 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Regina Wild RW | 0 | 2 | 0 | 1 | 3 |
| Outlook Ice Hawks OIH | 1 | 0 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Regina Wild RW | 34 (6-15-9-4) | 1/1 | 4 |
| Outlook Ice Hawks OIH | 34 (7-14-11-2) | 0/2 | 2 |
| Sharon Head #1 - Regina Wild REG |
1 | |
| Sydney Martin #35 - Outlook Ice Hawks OUT |
2 | |
| Hadley Revenko #7 - Regina Wild REG |
3 |
|
|
#18
Emmerson Tastad (2) Alex Reid |
13:48 RW 0, OIH 1 |
|
|
#12
Laiken Swan (10) Emma Gaebel, Aryanna Lang |
15:56 RW 1, OIH 1 |
|
|
#66
Kaleigh Kachmarski (7) Emma Gaebel |
PPG 14:15 RW 2, OIH 1 |
|
|
#14
Grace Millar (9) Ella Stow |
5:34 RW 2, OIH 2 |
|
|
#7
Hadley Revenko (12) Brooklyn Bohay |
1:54 RW 3, OIH 2 |
|
|
#16
Nyah Lang Regina Wild RW |
Cross-checking2 MinutesMins. 1:31 |
|
|
#4
Emma Carson Outlook Ice Hawks OIH |
Tripping2 MinutesMins. 15:43 |
|
|
#21
Averi Batty Regina Wild RW |
Cross-checking2 MinutesMins. 9:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Ackerman Kiera Ackerman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Delorme Tyhia Delorme | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Revenko Hadley Revenko | 1 | 0 | 1 | E | 0 | 0 |
| 8 | E. Knoblauch Emily Knoblauch | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Strueby Noah Strueby | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Bohay Brooklyn Bohay | 0 | 1 | 1 | E | 0 | 0 |
| 11 | E. Gaebel Emma Gaebel | 0 | 2 | 2 | E | 0 | 0 |
| 12 | L. Swan Laiken Swan | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. Doud Madison Doud | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Lang Nyah Lang | 0 | 0 | 0 | E | 0 | 2 |
| 17 | K. Hjelsing Kevlyn Hjelsing | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Hramalak Brooklyn Hramalak | 0 | 0 | 0 | E | 0 | 0 |
| 18 | I. Strueby Irelynn Strueby | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Batty Averi Batty | 0 | 0 | 0 | E | 0 | 2 |
| 22 | G. Ostermann Gwen Ostermann | 0 | 0 | 0 | E | 0 | 0 |
| 44 | P. Materi Peighton Materi | 0 | 0 | 0 | E | 0 | 0 |
| 66 | K. Kachmarski Kaleigh Kachmarski | 1 | 0 | 1 | E | 0 | 0 |
| 78 | E. Baron Elise Baron | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Lang Aryanna Lang | 0 | 1 | 1 | E | 0 | 0 |
| 91 | D. White Danielle White | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Head ST W Sharon Head ST W | 34 | 2 | 32 | .941 | 63:06 | 0 |
| 30 | J. Trask Jadah Trask | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Braun Jayda Braun | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Bergen Kara Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Eaton Austyn Eaton | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Becker Taylre Becker | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Millar Grace Millar | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Serhyenko Kovi Serhyenko | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Tastad Emmerson Tastad | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 20 | I. Pratte Isabel Pratte | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Stow Ella Stow | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Crossman Teanna Crossman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Schroeder Kayla Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Reid Alex Reid | 0 | 1 | 1 | E | 0 | 0 |
| 27 | M. Anderson Mikiya Anderson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Marien Addie Marien | - | - | 0 | - | 0:00 | 0 |
| 35 | S. Martin ST OTL Sydney Martin ST OTL | 35 | 3 | 32 | .914 | 63:06 | 0 |
| Game Number: | 36 |
| Attendance: | - |
| Referee: | Russell Quinn |
| Referee: | Mitchell Muller |
| Linesman: | Marie Klassen |
| Linesman: | Matthew Calvin |
| Scorekeeper: | Rod Larson |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
