LYNX
WILD
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 23 |
| Aryanna Lang (RW) | 20 |
| Laiken Swan (RW) | 20 |
| Ella Stow (OIH) | 18 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.99 |
| Sharon Head (RW) | 1.49 |
| Brooke Archer (SPB) | 1.75 |
| Nikita Krayetski (RW) | 1.76 |
| Emma Giesbrecht (SWI) | 2.00 |
January 11th, 2026
3:00PM
FINAL
JIM KOOK RECPLEX
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western Prairie Klippers WPK | 0 | 2 | 0 | 2 |
| Outlook Ice Hawks OIH | 3 | 2 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Western Prairie Klippers WPK | 10 (1-5-4) | 1/1 | 4 |
| Outlook Ice Hawks OIH | 51 (21-18-12) | 0/2 | 2 |
| Alex Reid #24 - Outlook Ice Hawks OUT |
1 | |
| Kara Bergen #7 - Outlook Ice Hawks OUT |
2 | |
| BETHANY KINDT #31 - Western Prairie Klippers WES |
3 |
|
|
#9
Austyn Eaton (5) Taylre Becker, Ella Stow |
13:43 WPK 0, OIH 1 |
|
|
#23
Kayla Schroeder (4) Kara Bergen |
8:30 WPK 0, OIH 2 |
|
|
#24
Alex Reid (1) Unassisted |
0:03 WPK 0, OIH 3 |
|
|
#9
Austyn Eaton (6) Grace Millar |
18:32 WPK 0, OIH 4 |
|
|
#19
AYDA LONGUEIL (1) MADYSON KINZEL, VANESSA MOUNTFORD |
PPG 13:53 WPK 1, OIH 4 |
|
|
#14
Mia Tough (3) Sierra Tully |
6:54 WPK 2, OIH 4 |
|
|
#7
Kara Bergen (7) Emmerson Tastad, Tyrell Schroeder |
1:14 WPK 2, OIH 5 |
| No Scoring |
| No Penalties |
|
|
#9
Austyn Eaton Outlook Ice Hawks OIH |
Cross-checking2 MinutesMins. 13:59 |
|
|
#19
AYDA LONGUEIL Western Prairie Klippers WPK |
Hooking2 MinutesMins. 10:31 |
|
|
#13
MADYSON KINZEL Western Prairie Klippers WPK |
Cross-checking2 MinutesMins. 0:13 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. KINDT EMILY KINDT | 0 | 0 | 0 | E | 0 | 0 |
| 5 | F. DONOVAN FAITH DONOVAN | 0 | 0 | 0 | E | 0 | 0 |
| 7 | V. MOUNTFORD VANESSA MOUNTFORD | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. MCGREGOR JAYDEN MCGREGOR | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. MCCULLOUGH ALYSSA MCCULLOUGH | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. PERRY TEAGAN PERRY | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. KINZEL MADYSON KINZEL | 0 | 1 | 1 | E | 0 | 2 |
| 14 | M. Tough Mia Tough | 1 | 0 | 1 | E | 0 | 0 |
| 15 | S. FOLD SARAH FOLD | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. PRESTON PAIGE PRESTON | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. MACDONALD KYA MACDONALD | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. LONGUEIL AYDA LONGUEIL | 1 | 0 | 1 | E | 0 | 2 |
| 22 | S. Tully Sierra Tully | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. KINDT ST L BETHANY KINDT ST L | 51 | 5 | 46 | .902 | 60:00 | 0 |
| 30 | A. TIMM AVA TIMM | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Braun Jayda Braun | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Bergen Kara Bergen | 1 | 1 | 2 | E | 0 | 0 |
| 8 | S. Jensen Samantha Jensen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Eaton Austyn Eaton | 2 | 0 | 2 | E | 0 | 2 |
| 11 | T. Becker Taylre Becker | 0 | 1 | 1 | E | 0 | 0 |
| 14 | G. Millar Grace Millar | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Serhyenko Kovi Serhyenko | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Tastad Emmerson Tastad | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Schroeder Tyrell Schroeder | 0 | 1 | 1 | E | 0 | 0 |
| 20 | I. Pratte Isabel Pratte | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Stow Ella Stow | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Crossman Teanna Crossman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Schroeder Kayla Schroeder | 1 | 0 | 1 | E | 0 | 0 |
| 24 | A. Reid Alex Reid | 1 | 0 | 1 | E | 0 | 0 |
| 27 | M. Anderson Mikiya Anderson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Marien ST W Addie Marien ST W | 10 | 2 | 8 | .800 | 60:00 | 0 |
| 35 | S. Martin Sydney Martin | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 38 |
| Attendance: | - |
| Referee: | Kim Sobkowicz |
| Referee: | Kate Sauser |
| Linesman: | Katy Watson |
| Linesman: | Colby Watson |
| Scorekeeper: | Rod Larson |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
