WILD
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Hadley Revenko (RW) | 26 |
| Aryanna Lang (RW) | 24 |
| Laiken Swan (RW) | 22 |
| Mykayla Pylypow (SPB) | 18 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.98 |
| Jadah Trask (RW) | 1.33 |
| Brooke Archer (SPB) | 1.49 |
| Sharon Head (RW) | 1.49 |
| Nikita Krayetski (RW) | 1.76 |
January 18th, 2026
1:30PM
FINAL
Martensville Rec Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southwest CMX Impact SWI | 0 | 0 | 0 | 0 |
| Saskatoon Prairie Blaze SPB | 5 | 2 | 1 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Southwest CMX Impact SWI | 15 (3-7-5) | 0/1 | 4 |
| Saskatoon Prairie Blaze SPB | 46 (16-15-15) | 0/2 | 2 |
|
|
#14
Ashley Wehrens (3) Maggie Freeman, Promise Belanger |
15:34 SWI 0, SPB 1 |
|
|
#5
Danae Hritzuk (3) Alexa Albert, Kloey Rosciski |
13:35 SWI 0, SPB 2 |
|
|
#19
Lily Bain (7) Madison Evans |
10:01 SWI 0, SPB 3 |
|
|
#23
Rachel Pavlove (7) Ayla Stevens |
8:30 SWI 0, SPB 4 |
|
|
#21
Mykayla Pylypow (10) Cassadie Crawford, Rachel Pavlove |
5:23 SWI 0, SPB 5 |
|
|
#5
Danae Hritzuk (4) Kloey Rosciski, Rhyan Ballard |
13:03 SWI 0, SPB 6 |
|
|
#5
Danae Hritzuk (5) Taelyr Ballard |
11:32 SWI 0, SPB 7 |
|
|
#20
Madison Evans (1) Alexa Albert |
11:14 SWI 0, SPB 8 |
| No Penalties |
|
|
#12
Brogan Carlson Southwest CMX Impact SWI |
Head Contact2 MinutesMins. 15:20 |
|
|
#8
Promise Belanger Saskatoon Prairie Blaze SPB |
Tripping2 MinutesMins. 18:52 |
|
|
#4
Chase Collier Southwest CMX Impact SWI |
Cross-checking2 MinutesMins. 9:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Collier Chase Collier | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Lacher Jenna Lacher | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Larson Dani Larson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Carlson Brogan Carlson | 0 | 0 | 0 | E | 0 | 2 |
| 16 | M. Gross Mariah Gross | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Bailey Morgan Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Pratt Dayna Pratt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Brown Mya Brown | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Elviss Chenielle Elviss | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Auger Jayne Auger | 0 | 0 | 0 | E | 0 | 0 |
| 94 | S. Rempel Samantha Rempel | 0 | 0 | 0 | E | 0 | 0 |
| 97 | K. McCann Kaleigh McCann | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Giesbrecht ST L Emma Giesbrecht ST L | 47 | 8 | 39 | .830 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Hritzuk Danae Hritzuk | 3 | 0 | 3 | E | 0 | 0 |
| 6 | K. Rosciski Kloey Rosciski | 0 | 2 | 2 | E | 0 | 0 |
| 7 | A. Stevens Ayla Stevens | 0 | 1 | 1 | E | 0 | 0 |
| 8 | P. Belanger Promise Belanger | 0 | 1 | 1 | E | 0 | 2 |
| 10 | A. Albert Alexa Albert | 0 | 2 | 2 | E | 0 | 0 |
| 11 | C. Crawford Cassadie Crawford | 0 | 1 | 1 | E | 0 | 0 |
| 12 | E. Stoebich Emily Stoebich | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Wehrens Ashley Wehrens | 1 | 0 | 1 | E | 0 | 0 |
| 16 | M. Hood Makayla Hood | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Koroll Shayla Koroll | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Freeman Maggie Freeman | 0 | 1 | 1 | E | 0 | 0 |
| 19 | L. Bain Lily Bain | 1 | 0 | 1 | E | 0 | 0 |
| 20 | M. Evans Madison Evans | 1 | 1 | 2 | E | 0 | 0 |
| 21 | M. Pylypow Mykayla Pylypow | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Ballard Taelyr Ballard | 0 | 1 | 1 | E | 0 | 0 |
| 23 | R. Pavlove Rachel Pavlove | 1 | 1 | 2 | E | 0 | 0 |
| 24 | H. Guttormson Hannah Guttormson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Ballard Rhyan Ballard | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | K. Coulter Kailyn Coulter | - | - | 0 | - | 0:00 | 0 |
| 30 | S. Flegg ST W Sasha Flegg ST W | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
| Game Number: | 42 |
| Attendance: | - |
| Referee: | Arizona Laclare |
| Referee: | Karissa Alford |
| Linesman: | Andie Hildebaugh |
| Linesman: | Dylan King |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
