WILD
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
KLIPPERS
LYNX
WILD
IMPACT
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
ICE HAWKS
IMPACT
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 8 |
| Brooklyn Hramalak (RW) | 8 |
| Samantha Jensen (OIH) | 7 |
| Aryanna Lang (RW) | 6 |
| Goalie | GAA |
|---|---|
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Addie Marien (OIH) | 1.50 |
| Bailey Lindsay (LL) | 1.57 |
| Brinnagh McKean (LL) | 1.88 |
October 18th, 2025
5:00PM
FINAL
Doug Wickenheiser Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Prairie Blaze SPB | 1 | 0 | 0 | 1 |
| Regina Wild RW | 3 | 2 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Prairie Blaze SPB | 19 (5-8-6) | 0/1 | 4 |
| Regina Wild RW | 43 (28-5-10) | 1/2 | 2 |
|
|
#16
Nyah Lang (3) Laiken Swan, Aryanna Lang |
7:17 SPB 0, RW 1 |
|
|
#7
Hadley Revenko (1) Laiken Swan, Nyah Lang |
PPG 4:19 SPB 0, RW 2 |
|
|
#78
Elise Baron (1) Tyhia Delorme, Kiera Ackerman |
3:42 SPB 0, RW 3 |
|
|
#10
Alexa Albert (1) Mykayla Pylypow |
3:27 SPB 1, RW 3 |
|
|
#18
Brooklyn Hramalak (1) Gwen Ostermann, Noah Strueby |
4:34 SPB 1, RW 4 |
|
|
#12
Laiken Swan (1) Emma Gaebel |
1:32 SPB 1, RW 5 |
|
|
#12
Laiken Swan (2) Brooklyn Hramalak |
11:43 SPB 1, RW 6 |
|
|
#88
Aryanna Lang (1) Hadley Revenko |
6:04 SPB 1, RW 7 |
|
|
#19
Lily Bain Saskatoon Prairie Blaze SPB |
Body Checking 2 MinutesMins. 6:14 |
|
|
#4
Promise Belanger Saskatoon Prairie Blaze SPB |
Hooking 2 MinutesMins. 2:22 |
|
|
#9
Noah Strueby Regina Wild RW |
Body Checking 2 MinutesMins. 2:36 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Field Charlize Field | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Belanger Promise Belanger | 0 | 0 | 0 | E | 0 | 2 |
| 5 | D. Hritzuk Danae Hritzuk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Rosciski Kloey Rosciski | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Stevens Ayla Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Bernath Ashlyn Bernath | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Albert Alexa Albert | 1 | 0 | 1 | E | 0 | 0 |
| 12 | E. Stoebich Emily Stoebich | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Wehrens Ashley Wehrens | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Hood Makayla Hood | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Koroll Shayla Koroll | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Freeman Maggie Freeman | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Bain Lily Bain | 0 | 0 | 0 | E | 0 | 2 |
| 20 | M. Evans Madison Evans | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Pylypow Mykayla Pylypow | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Ballard Taelyr Ballard | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Pavlove Rachel Pavlove | 0 | 0 | 0 | E | 0 | 0 |
| 24 | H. Guttormson Hannah Guttormson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Archer ST L Brooke Archer ST L | 43 | 7 | 36 | .837 | 0:00 | 0 |
| 31 | M. Penner Maddax Penner | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Ackerman Kiera Ackerman | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Delorme Tyhia Delorme | 0 | 1 | 1 | E | 0 | 0 |
| 7 | H. Revenko Hadley Revenko | 1 | 1 | 2 | E | 0 | 0 |
| 8 | E. Knoblauch Emily Knoblauch | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Strueby Noah Strueby | 0 | 1 | 1 | E | 0 | 2 |
| 10 | B. Bohay Brooklyn Bohay | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Gaebel Emma Gaebel | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. Swan Laiken Swan | 2 | 2 | 4 | E | 0 | 0 |
| 13 | M. Doud Madison Doud | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Lang Nyah Lang | 1 | 1 | 2 | E | 0 | 0 |
| 18 | B. Hramalak Brooklyn Hramalak | 1 | 1 | 2 | E | 0 | 0 |
| 21 | A. Batty Averi Batty | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Ostermann Gwen Ostermann | 0 | 1 | 1 | E | 0 | 0 |
| 78 | E. Baron Elise Baron | 1 | 0 | 1 | E | 0 | 0 |
| 88 | A. Lang Aryanna Lang | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Head ST W Sharon Head ST W | 20 | 1 | 19 | .950 | 0:00 | 0 |
| 30 | J. Trask Jadah Trask | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 6 |
| Attendance: | - |
| Referee: | E Schwab |
| Linesman: | Jacob Cormier |
| Linesman: | Griffin Hayes |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
